Public land that may allow hunting in Alaska
63 named public land units in Alaska from PAD-US 4.1: 10 state wildlife & game areas, 4 forests & grasslands, 16 wildlife refuges & WPAs, 5 BLM units, 28 other public land units. The largest are BLM Anchorage Field Office Public Lands, BLM Arctic District Office Public Lands, Yukon Delta National Wildlife Refuge.
Regulations & licenses: Alaska Department of Fish and Game
This site does not list seasons, bag limits, license or permit rules. Those change every year and differ by area. Check them with Alaska Department of Fish and Game (hunting information) before you go, and confirm the specific area is open to the hunting you plan.
All 63 areas, largest first
| Area | Acres (approx.) | Manager | Access | County |
|---|---|---|---|---|
| BLM Anchorage Field Office Public Lands BLM public land | 23,480,935 | Bureau of Land Management | Open access | Yukon-Koyukuk Census Area, Nome Census Area + 12 more |
| BLM Arctic District Office Public Lands BLM public land | 22,746,237 | Bureau of Land Management | Open access | North Slope Borough, Northwest Arctic Borough |
| Yukon Delta National Wildlife Refuge National Wildlife Refuge | 20,914,804 | U.S. Fish and Wildlife Service | Restricted access | Bethel Census Area, Kusilvak Census Area + 2 more |
| Arctic National Wildlife Refuge National Wildlife Refuge | 19,637,510 | U.S. Fish and Wildlife Service | Restricted access | North Slope Borough, Yukon-Koyukuk Census Area |
| Tongass National Forest National Forest land | 16,701,114 | U.S. Forest Service (USDA) | Open access | Ketchikan Gateway Borough, Prince of Wales-Hyder Census Area + 8 more |
| BLM Central Yukon Field Office Public Lands BLM public land | 12,495,878 | Bureau of Land Management | Open access | Yukon-Koyukuk Census Area, North Slope Borough + 2 more |
| Yukon Flats National Wildlife Refuge National Wildlife Refuge | 9,098,017 | U.S. Fish and Wildlife Service | Restricted access | Yukon-Koyukuk Census Area |
| BLM Eastern Interior Field Office Public Lands BLM public land | 6,260,664 | Bureau of Land Management | Open access | Yukon-Koyukuk Census Area, Southeast Fairbanks Census Area + 3 more |
| Chugach National Forest National Forest land | 5,393,811 | U.S. Forest Service (USDA) | Open access | Chugach Census Area, Kenai Peninsula Borough + 3 more |
| Alaska Maritime National Wildlife Refuge National Wildlife Refuge | 4,572,860 | U.S. Fish and Wildlife Service | Restricted access | Aleutians West Census Area, Aleutians East Borough + 9 more |
| BLM Glennallen Field Office Public Lands BLM public land | 4,368,545 | Bureau of Land Management | Open access | Matanuska-Susitna Borough, Copper River Census Area + 7 more |
| Togiak National Wildlife Refuge National Wildlife Refuge | 4,309,519 | U.S. Fish and Wildlife Service | Restricted access | Dillingham Census Area, Bethel Census Area |
| Innoko National Wildlife Refuge National Wildlife Refuge | 4,049,592 | U.S. Fish and Wildlife Service | Restricted access | Yukon-Koyukuk Census Area |
| Koyukuk National Wildlife Refuge National Wildlife Refuge | 3,988,240 | U.S. Fish and Wildlife Service | Restricted access | Yukon-Koyukuk Census Area, Northwest Arctic Borough |
| Alaska Peninsula National Wildlife Refuge National Wildlife Refuge | 3,948,278 | U.S. Fish and Wildlife Service | Restricted access | Lake and Peninsula Borough, Aleutians East Borough + 1 more |
| Selawik National Wildlife Refuge National Wildlife Refuge | 2,713,476 | U.S. Fish and Wildlife Service | Restricted access | Northwest Arctic Borough, Yukon-Koyukuk Census Area |
| James Dalton Highway Corridor Other state land | 2,242,829 | State: department of natural resources | Restricted access | Yukon-Koyukuk Census Area, North Slope Borough |
| Kenai National Wildlife Refuge National Wildlife Refuge | 1,939,722 | U.S. Fish and Wildlife Service | Restricted access | Kenai Peninsula Borough |
| Nowitna National Wildlife Refuge National Wildlife Refuge | 1,899,602 | U.S. Fish and Wildlife Service | Restricted access | Yukon-Koyukuk Census Area |
| Tanana Valley State Forest State forest | 1,755,657 | State: department of natural resources | Open access | Southeast Fairbanks Census Area, Yukon-Koyukuk Census Area + 2 more |
| Kodiak National Wildlife Refuge National Wildlife Refuge | 1,639,744 | U.S. Fish and Wildlife Service | Restricted access | Kodiak Island Borough |
| Kanuti National Wildlife Refuge National Wildlife Refuge | 1,316,433 | U.S. Fish and Wildlife Service | Restricted access | Yukon-Koyukuk Census Area |
| Becharof National Wildlife Refuge National Wildlife Refuge | 1,166,991 | U.S. Fish and Wildlife Service | Restricted access | Lake and Peninsula Borough, Kodiak Island Borough |
| Bristol Bay Fisheries Reserve Other state land | 1,115,262 | State: department of natural resources | Restricted access | Lake and Peninsula Borough, Dillingham Census Area |
| Tetlin National Wildlife Refuge National Wildlife Refuge | 739,091 | U.S. Fish and Wildlife Service | Restricted access | Southeast Fairbanks Census Area, Copper River Census Area |
| Copper River Delta Critical Habitat Area Other state land | 542,378 | State: department of natural resources | Restricted access | Chugach Census Area |
| Minto Flats State Game Refuge State wildlife / game area | 481,081 | State: department of natural resources | Restricted access | Yukon-Koyukuk Census Area |
| Izembek National Wildlife Refuge National Wildlife Refuge | 407,055 | U.S. Fish and Wildlife Service | Restricted access | Aleutians East Borough |
| Haines State Forest Resource Management Area State forest | 304,866 | State: department of natural resources | Open access | Haines Borough, Skagway Municipality |
| Susitna Flats State Game Refuge State wildlife / game area | 296,760 | State: department of natural resources | Restricted access | Matanuska-Susitna Borough, Kenai Peninsula Borough |
| Redoubt Bay Critical Habitat Area Other state land | 170,987 | State: department of natural resources | Restricted access | Kenai Peninsula Borough |
| Trading Bay State Game Refuge State wildlife / game area | 161,886 | State: department of natural resources | Restricted access | Kenai Peninsula Borough |
| Tugidak Island Critical Habitat Area Other state land | 158,358 | State: department of natural resources | Restricted access | Kodiak Island Borough |
| Mcneil River State Game Refuge State wildlife / game area | 140,544 | State: department of natural resources | Restricted access | Kenai Peninsula Borough |
| Delta Junction Bison Range Area Other state land | 86,831 | State: department of natural resources | Open access | Southeast Fairbanks Census Area |
| Izembek Refuge Other state land | 85,665 | State: department of natural resources | Restricted access | Aleutians East Borough |
| Yakataga State Game Refuge State wildlife / game area | 80,551 | State: department of natural resources | Restricted access | Yakutat City and Borough |
| Port Moller Critical Habitat Area Other state land | 77,564 | State: department of natural resources | Restricted access | Aleutians East Borough |
| Port Heiden Critical Habitat Area Other state land | 47,156 | State: department of natural resources | Restricted access | Aleutians East Borough, Lake and Peninsula Borough |
| Anchorage Coastal Wildlife Refuge State wildlife / game area | 30,601 | State: department of natural resources | Restricted access | Anchorage Municipality |
| Forrester Island Refuge Other state land | 27,705 | State: department of natural resources | Restricted access | Prince of Wales-Hyder Census Area |
| Cinder River Critical Habitat Area Other state land | 25,711 | State: department of natural resources | Restricted access | Lake and Peninsula Borough |
| Pilot Point Critical Habitat Area Other state land | 24,968 | State: department of natural resources | Restricted access | Lake and Peninsula Borough |
| Palmer Hay Flats State Game Refuge State wildlife / game area | 22,868 | State: department of natural resources | Restricted access | Matanuska-Susitna Borough, Anchorage Municipality |
| Willow Mountain Critical Habitat Area Other state land | 22,582 | State: department of natural resources | Restricted access | Matanuska-Susitna Borough |
| Tuxedni Refuge Other state land | 15,619 | State: department of natural resources | Restricted access | |
| Anchor River And Fritz Creek Critical Habitat Area Other state land | 14,279 | State: department of natural resources | Restricted access | Kenai Peninsula Borough |
| Government Peak Unit Northern Sub-Unit Other state land | 8,091 | State: other or unknown agency | Open access | Matanuska-Susitna Borough |
| Goose Bay State Game Refuge State wildlife / game area | 4,465 | State: department of natural resources | Restricted access | Matanuska-Susitna Borough |
| Egegik Critical Habitat Area Other state land | 3,913 | State: department of natural resources | Restricted access | Lake and Peninsula Borough |
| Dude Creek Critical Habitat Area Other state land | 3,680 | State: department of natural resources | Restricted access | Hoonah-Angoon Census Area |
| Clam Gulch Critical Habitat Area Other state land | 3,621 | State: department of natural resources | Restricted access | Kenai Peninsula Borough |
| Kalgin Island Critical Habitat Area Other state land | 3,492 | State: department of natural resources | Restricted access | Kenai Peninsula Borough |
| Earl West Cove Other state land | 2,320 | State: department of natural resources | Open access | Wrangell City and Borough |
| Nunivak Island Refuge Other state land | 1,828 | State: department of natural resources | Restricted access | |
| Creamer's Field State wildlife / game area | 1,821 | State: fish and wildlife agency | Restricted access | Fairbanks North Star Borough |
| Fox River Flats Critical Habitat Area Other state land | 1,618 | State: department of natural resources | Restricted access | Kenai Peninsula Borough |
| Hook Arm Other state land | 1,039 | State: department of natural resources | Open access | Prince of Wales-Hyder Census Area |
| Hazen Bay Refuge Other state land | 1,025 | State: department of natural resources | Restricted access | |
| Control Lake Other state land | 746 | State: department of natural resources | Open access | Prince of Wales-Hyder Census Area |
| Potter Marsh State wildlife / game area | 521 | State: fish and wildlife agency | Open access | Anchorage Municipality |
| Chilkat River Critical Habitat Area Other state land | 386 | State: department of natural resources | Restricted access | Haines Borough |
| Kachemak Bay Critical Habitat Area Other state land | 76 | State: department of natural resources | Restricted access | Kenai Peninsula Borough |
Acreage is calculated from simplified PAD-US boundaries for the portion inside Alaska. “Access” is the PAD-US public access field, not a statement about hunting. National wildlife refuges are generally coded “restricted” in PAD-US because of seasonal or area closures.
Browse by county
- Aleutians East Borough
- Anchorage Municipality
- Bethel Census Area
- Chugach Census Area
- Copper River Census Area
- Denali Borough
- Dillingham Census Area
- Fairbanks North Star Borough
- Haines Borough
- Kenai Peninsula Borough
- Kodiak Island Borough
- Lake And Peninsula Borough
- Matanuska Susitna Borough
- Nome Census Area
- North Slope Borough
- Northwest Arctic Borough
- Prince Of Wales Hyder Census Area
- Skagway Municipality
- Southeast Fairbanks Census Area
- Yakutat City And Borough
- Yukon Koyukuk Census Area