Public land that may allow hunting in California
255 named public land units in California from PAD-US 4.1: 119 state wildlife & game areas, 41 forests & grasslands, 35 wildlife refuges & WPAs, 19 BLM units, 27 lake & reservoir project lands, 4 state trust / land board tracts, 10 other public land units. The largest are BLM Needles Field Office Public Lands, BLM Barstow Field Office Public Lands, Inyo National Forest.
Regulations & licenses: California Department of Fish and Wildlife
This site does not list seasons, bag limits, license or permit rules. Those change every year and differ by area. Check them with California Department of Fish and Wildlife (hunting information) before you go, and confirm the specific area is open to the hunting you plan.
All 255 areas, largest first
| Area | Acres (approx.) | Manager | Access | County |
|---|---|---|---|---|
| BLM Needles Field Office Public Lands BLM public land | 3,289,616 | Bureau of Land Management | Open access | San Bernardino County |
| BLM Barstow Field Office Public Lands BLM public land | 2,723,939 | Bureau of Land Management | Open access | San Bernardino County, Inyo County + 1 more |
| Inyo National Forest National Forest land | 1,842,024 | U.S. Forest Service (USDA) | Open access | Mono County, Inyo County + 2 more |
| BLM Ridgecrest Field Office Public Lands BLM public land | 1,797,111 | Bureau of Land Management | Open access | Inyo County, Kern County + 3 more |
| Los Padres National Forest National Forest land | 1,774,202 | U.S. Forest Service (USDA) | Open access | Santa Barbara County, Ventura County + 4 more |
| BLM Palm Springs/S. Coast Field Office Public Lands BLM public land | 1,694,462 | Bureau of Land Management | Open access | Riverside County, San Diego County + 2 more |
| Modoc National Forest National Forest land | 1,679,711 | U.S. Forest Service (USDA) | Open access | Modoc County, Lassen County + 1 more |
| Klamath National Forest National Forest land | 1,647,642 | U.S. Forest Service (USDA) | Open access | Siskiyou County |
| BLM El Centro Field Office Public Lands BLM public land | 1,338,874 | Bureau of Land Management | Open access | Imperial County, San Diego County |
| Sierra National Forest National Forest land | 1,311,189 | U.S. Forest Service (USDA) | Open access | Fresno County, Madera County + 1 more |
| Plumas National Forest National Forest land | 1,192,245 | U.S. Forest Service (USDA) | Open access | Plumas County, Butte County + 3 more |
| Shasta National Forest National Forest land | 1,185,658 | U.S. Forest Service (USDA) | Open access | Siskiyou County, Shasta County + 2 more |
| Sequoia National Forest National Forest land | 1,139,939 | U.S. Forest Service (USDA) | Open access | Tulare County, Kern County + 1 more |
| Lassen National Forest National Forest land | 1,068,555 | U.S. Forest Service (USDA) | Open access | Lassen County, Shasta County + 3 more |
| Trinity National Forest National Forest land | 1,056,864 | U.S. Forest Service (USDA) | Open access | Trinity County, Tehama County + 2 more |
| Six Rivers National Forest National Forest land | 978,085 | U.S. Forest Service (USDA) | Open access | Del Norte County, Humboldt County + 2 more |
| Mendocino National Forest National Forest land | 928,989 | U.S. Forest Service (USDA) | Open access | Lake County, Glenn County + 4 more |
| Stanislaus National Forest National Forest land | 901,320 | U.S. Forest Service (USDA) | Open access | Tuolumne County, Alpine County + 2 more |
| Tahoe National Forest National Forest land | 895,507 | U.S. Forest Service (USDA) | Open access | Sierra County, Placer County + 3 more |
| BLM Bishop Field Office Public Lands BLM public land | 752,006 | Bureau of Land Management | Open access | Mono County, Inyo County |
| Eldorado National Forest National Forest land | 703,001 | U.S. Forest Service (USDA) | Open access | El Dorado County, Amador County + 2 more |
| BLM Eagle Lake Field Office Public Lands BLM public land | 700,689 | Bureau of Land Management | Open access | Lassen County, Plumas County + 1 more |
| BLM Applegate Field Office Public Lands BLM public land | 684,766 | Bureau of Land Management | Open access | Lassen County, Modoc County + 2 more |
| San Bernardino National Forest National Forest land | 683,547 | U.S. Forest Service (USDA) | Open access | San Bernardino County, Riverside County |
| Angeles National Forest National Forest land | 662,156 | U.S. Forest Service (USDA) | Open access | Los Angeles County, San Bernardino County + 1 more |
| Toiyabe National Forest National Forest land | 646,025 | U.S. Forest Service (USDA) | Open access | Mono County, Alpine County + 3 more |
| BLM Bakersfield Field Office Public Lands BLM public land | 618,405 | Bureau of Land Management | Open access | San Luis Obispo County, Kern County + 6 more |
| Cleveland National Forest National Forest land | 426,515 | U.S. Forest Service (USDA) | Open access | San Diego County, Riverside County + 1 more |
| BLM Central Coast Field Office Public Lands BLM public land | 288,198 | Bureau of Land Management | Open access | Fresno County, San Benito County + 5 more |
| BLM Ukiah Field Office Public Lands BLM public land | 267,021 | Bureau of Land Management | Open access | Lake County, Colusa County + 6 more |
| BLM Redding Field Office Public Lands BLM public land | 252,331 | Bureau of Land Management | Open access | Shasta County, Trinity County + 3 more |
| BLM Mother Lode Field Office Public Lands BLM public land | 230,199 | Bureau of Land Management | Open access | Mariposa County, Tuolumne County + 7 more |
| BLM Arcata Field Office Public Lands BLM public land | 203,431 | Bureau of Land Management | Open access | Humboldt County, Mendocino County + 1 more |
| Santa Rosa Wildlife Area State wildlife / game area | 89,605 | State: fish and wildlife agency | Open access | Riverside County |
| Salton Sea Bureau of Reclamation project land | 71,363 | Bureau of Reclamation | Open access | Imperial County, Riverside County |
| Salton Sea - Bureau of Rec Bureau of Reclamation project land | 66,437 | Bureau of Reclamation | Open access | Imperial County, Riverside County |
| Rogue River National Forest National Forest land | 51,917 | U.S. Forest Service (USDA) | Open access | Siskiyou County |
| Marble Mountains Wildlife Area State wildlife / game area | 49,357 | State: fish and wildlife agency | Open access | San Bernardino County |
| Jackson Demonstration State Forest State forest | 48,691 | State: department of natural resources | Open access | Mendocino County |
| BLM Sierra Front Field Office Public Lands BLM public land | 46,241 | Bureau of Land Management | Open access | Lassen County, Alpine County + 1 more |
| Lower Klamath National Wildlife Refuge National Wildlife Refuge | 44,378 | U.S. Fish and Wildlife Service | Restricted access | Siskiyou County |
| Tehama Wildlife Area State wildlife / game area | 43,676 | State: fish and wildlife agency | Open access | Tehama County |
| BLM Lake Havasu Field Office Public Lands BLM public land | 42,169 | Bureau of Land Management | Open access | San Bernardino County |
| Whiskeytown-Shasta-Trinity National Recreation Area National Recreation Area | 42,081 | National Park Service | Open access | Shasta County |
| BLM Yuma Field Office Public Lands BLM public land | 40,153 | Bureau of Land Management | Open access | Imperial County, Riverside County |
| Tule Lake National Wildlife Refuge National Wildlife Refuge | 37,749 | U.S. Fish and Wildlife Service | Restricted access | Siskiyou County, Modoc County |
| Golden Gate National Recreation Area National Recreation Area | 34,870 | National Park Service | Open access | Marin County, San Mateo County + 1 more |
| Sonny Bono Salton Sea National Wildlife Refuge National Wildlife Refuge | 32,520 | U.S. Fish and Wildlife Service | Restricted access | Imperial County |
| Siskiyou National Forest National Forest land | 31,518 | U.S. Forest Service (USDA) | Open access | Del Norte County |
| Don Edwards San Francisco Bay National Wildlife Refuge National Wildlife Refuge | 24,952 | U.S. Fish and Wildlife Service | Restricted access | Alameda County, Santa Clara County + 1 more |
| Lake Berryessa Bureau of Reclamation project land | 24,337 | Bureau of Reclamation | Open access | Napa County |
| Santa Monica Mountains National Recreation Area National Recreation Area | 23,839 | National Park Service | Open access | Los Angeles County, Ventura County |
| New Melones Bureau of Reclamation project land | 23,694 | Bureau of Reclamation | Open access | Calaveras County, Tuolumne County |
| Knoxville Wildlife Area State wildlife / game area | 20,775 | State: fish and wildlife agency | Open access | Napa County |
| Butte Valley National Grassland National Grassland | 19,486 | U.S. Forest Service (USDA) | Open access | Siskiyou County |
| Yolo Bypass Wildlife Area State wildlife / game area | 18,387 | State: fish and wildlife agency | Open access | Yolo County |
| San Jacinto Wildlife Area State wildlife / game area | 18,355 | State: fish and wildlife agency | Open access | Riverside County |
| San Luis National Wildlife Refuge National Wildlife Refuge | 17,899 | U.S. Fish and Wildlife Service | Restricted access | Merced County |
| San Felipe Valley Wildlife Area State wildlife / game area | 17,728 | State: fish and wildlife agency | Open access | San Diego County |
| San Pablo Bay National Wildlife Refuge National Wildlife Refuge | 15,853 | U.S. Fish and Wildlife Service | Restricted access | Sonoma County, Solano County + 1 more |
| Bitter Creek National Wildlife Refuge National Wildlife Refuge | 14,880 | U.S. Fish and Wildlife Service | Restricted access | Kern County |
| Ash Creek Wildlife Area State wildlife / game area | 14,690 | State: fish and wildlife agency | Open access | Lassen County, Modoc County |
| Napa-Sonoma Marshes Wildlife Area State wildlife / game area | 13,768 | State: fish and wildlife agency | Mixed (open and restricted parcels) | Napa County, Solano County + 1 more |
| Grizzly Island Wildlife Area State wildlife / game area | 13,688 | State: fish and wildlife agency | Mixed (open and restricted parcels) | Solano County |
| Hallelujah Junction Wildlife Area State wildlife / game area | 13,363 | State: fish and wildlife agency | Open access | Sierra County, Lassen County |
| Butte Valley Wildlife Area State wildlife / game area | 13,324 | State: fish and wildlife agency | Open access | Siskiyou County |
| Clear Lake National Wildlife Refuge National Wildlife Refuge | 13,053 | U.S. Fish and Wildlife Service | Restricted access | Modoc County |
| San Diego National Wildlife Refuge National Wildlife Refuge | 12,491 | U.S. Fish and Wildlife Service | Restricted access | San Diego County |
| Spenceville Wildlife Area State wildlife / game area | 11,615 | State: fish and wildlife agency | Open access | Yuba County, Nevada County |
| Oroville Wildlife Area State wildlife / game area | 11,606 | State: fish and wildlife agency | Open access | Butte County |
| Slinkard / Little Antelope Wildlife Area State wildlife / game area | 11,546 | State: fish and wildlife agency | Open access | Mono County |
| Millerton Lake Bureau of Reclamation project land | 11,535 | Bureau of Reclamation | Open access | Madera County, Fresno County |
| Mendota Wildlife Area State wildlife / game area | 11,393 | State: fish and wildlife agency | Open access | Fresno County |
| Kern National Wildlife Refuge National Wildlife Refuge | 11,232 | U.S. Fish and Wildlife Service | Restricted access | Kern County |
| Sacramento National Wildlife Refuge National Wildlife Refuge | 10,940 | U.S. Fish and Wildlife Service | Restricted access | Glenn County, Colusa County |
| San Pablo Bay Wildlife Area State wildlife / game area | 10,818 | State: fish and wildlife agency | Open access | Marin County |
| Sacramento River National Wildlife Refuge National Wildlife Refuge | 10,547 | U.S. Fish and Wildlife Service | Restricted access | Tehama County, Glenn County + 2 more |
| Doyle Wildlife Area State wildlife / game area | 10,496 | State: fish and wildlife agency | Open access | Lassen County |
| Upper Butte Basin Wildlife Area State wildlife / game area | 10,022 | State: fish and wildlife agency | Open access | Butte County, Glenn County |
| Gray Lodge Wildlife Area State wildlife / game area | 9,145 | State: fish and wildlife agency | Open access | Butte County, Sutter County |
| Clear Lake Bureau of Reclamation project land | 9,125 | Bureau of Reclamation | Open access | Modoc County |
| Latour Demonstration State Forest State forest | 8,938 | State: department of natural resources | Open access | Shasta County |
| Lake Sonoma Wildlife Area State wildlife / game area | 8,125 | State: fish and wildlife agency | Open access | Sonoma County |
| Imperial Wildlife Area State wildlife / game area | 7,844 | State: fish and wildlife agency | Open access | Imperial County |
| Headwaters Forest Reserve State wildlife / game area | 7,610 | State: fish and wildlife agency | Restricted access | Humboldt County |
| San Joaquin River National Wildlife Refuge National Wildlife Refuge | 7,590 | U.S. Fish and Wildlife Service | Restricted access | Stanislaus County |
| Honey Lake Wildlife Area State wildlife / game area | 7,582 | State: fish and wildlife agency | Open access | Lassen County |
| Pixley National Wildlife Refuge National Wildlife Refuge | 7,539 | U.S. Fish and Wildlife Service | Restricted access | Tulare County |
| North Grasslands Wildlife Area State wildlife / game area | 7,385 | State: fish and wildlife agency | Open access | Merced County, Stanislaus County |
| Modoc National Wildlife Refuge National Wildlife Refuge | 7,136 | U.S. Fish and Wildlife Service | Restricted access | Modoc County |
| Hollenbeck Canyon Wildlife Area State wildlife / game area | 6,872 | State: fish and wildlife agency | Open access | San Diego County |
| Truckee River Wildlife Area State wildlife / game area | 6,550 | State: fish and wildlife agency | Open access | Nevada County, Sierra County |
| Cachuma Lake Recreational Area Bureau of Reclamation project land | 6,409 | Bureau of Reclamation | Open access | Santa Barbara County |
| Los Banos Wildlife Area State wildlife / game area | 6,274 | State: fish and wildlife agency | Open access | Merced County |
| Cottonwood Creek Wildlife Area State wildlife / game area | 6,230 | State: fish and wildlife agency | Open access | Merced County, Santa Clara County |
| New Hogan Lake Bureau of Reclamation project land | 6,223 | Bureau of Reclamation | Open access | Calaveras County |
| Lake Berryessa Lands Bureau of Reclamation project land | 6,095 | Bureau of Reclamation | Open access | Napa County |
| Delevan National Wildlife Refuge National Wildlife Refuge | 5,845 | U.S. Fish and Wildlife Service | Restricted access | Colusa County |
| Lake Earl Wildlife Area State wildlife / game area | 5,784 | State: fish and wildlife agency | Open access | Del Norte County |
| Antelope Valley Wildlife Area State wildlife / game area | 5,731 | State: fish and wildlife agency | Open access | Sierra County |
| Bass Hill Wildlife Area State wildlife / game area | 5,480 | State: fish and wildlife agency | Open access | Lassen County |
| Mountain Home Demonstration State Forest State forest | 5,216 | State: department of natural resources | Open access | Tulare County |
| Horseshoe Ranch Wildlife Area State wildlife / game area | 5,051 | State: fish and wildlife agency | Open access | Siskiyou County |
| Cibola National Wildlife Refuge National Wildlife Refuge | 4,864 | U.S. Fish and Wildlife Service | Restricted access | Imperial County |
| Havasu National Wildlife Refuge National Wildlife Refuge | 4,782 | U.S. Fish and Wildlife Service | Restricted access | San Bernardino County |
| Lake Casitas Recreation Area Bureau of Reclamation project land | 4,724 | Bureau of Reclamation | Open access | Ventura County |
| Daugherty Hill Wildlife Area State wildlife / game area | 4,682 | State: fish and wildlife agency | Mixed (open and restricted parcels) | Yuba County, Butte County |
| Shasta Valley Wildlife Area State wildlife / game area | 4,661 | State: fish and wildlife agency | Open access | Siskiyou County |
| Petaluma Marsh Wildlife Area State wildlife / game area | 4,425 | State: fish and wildlife agency | Open access | Marin County, Sonoma County |
| Liberty Island State wildlife / game area | 4,318 | State: fish and wildlife agency | Open access | Solano County |
| Colusa National Wildlife Refuge National Wildlife Refuge | 4,119 | U.S. Fish and Wildlife Service | Restricted access | Colusa County |
| Merced National Wildlife Refuge National Wildlife Refuge | 3,809 | U.S. Fish and Wildlife Service | Restricted access | Merced County |
| Volta Wildlife Area State wildlife / game area | 3,765 | State: fish and wildlife agency | Open access | Merced County |
| Sacramento River Wildlife Area State wildlife / game area | 3,728 | State: fish and wildlife agency | Open access | Glenn County, Colusa County + 2 more |
| Humboldt Bay National Wildlife Refuge National Wildlife Refuge | 3,727 | U.S. Fish and Wildlife Service | Restricted access | Humboldt County |
| Coachella Valley National Wildlife Refuge National Wildlife Refuge | 3,651 | U.S. Fish and Wildlife Service | Restricted access | Riverside County |
| Indian Valley Wildlife Area State wildlife / game area | 3,522 | State: fish and wildlife agency | Open access | Lake County |
| Sutter Bypass Wildlife Area State wildlife / game area | 3,448 | State: fish and wildlife agency | Open access | Sutter County |
| Boggs Mountain Demonstration State Forest State forest | 3,429 | State: department of natural resources | Open access | Lake County |
| Clifton Court Forebay Other state land | 3,347 | State: department of natural resources | Restricted access | Contra Costa County, Alameda County + 1 more |
| Lower Sherman Island Wildlife Area State wildlife / game area | 3,150 | State: fish and wildlife agency | Open access | Sacramento County |
| Lake Cachuma Bureau of Reclamation project land | 3,128 | Bureau of Reclamation | Open access | Santa Barbara County |
| Crocker Meadows Wildlife Area State wildlife / game area | 2,991 | State: fish and wildlife agency | Open access | Plumas County |
| Hope Valley Wildlife Area State wildlife / game area | 2,940 | State: fish and wildlife agency | Open access | Alpine County |
| Feather River Wildlife Area State wildlife / game area | 2,777 | State: fish and wildlife agency | Mixed (open and restricted parcels) | Sutter County, Yuba County |
| Willow Creek Wildlife Area State wildlife / game area | 2,753 | State: fish and wildlife agency | Open access | Lassen County |
| Soquel Demonstration State Forest State forest | 2,752 | State: department of natural resources | Open access | Santa Cruz County |
| Green Creek Wildlife Area State wildlife / game area | 2,741 | State: fish and wildlife agency | Open access | Mono County |
| Kelso Peak & Old Dad Mountains Wildlife Area State wildlife / game area | 2,649 | State: fish and wildlife agency | Open access | San Bernardino County |
| Sutter National Wildlife Refuge National Wildlife Refuge | 2,605 | U.S. Fish and Wildlife Service | Restricted access | Sutter County |
| Stony Gorge Reservoir Bureau of Reclamation project land | 2,506 | Bureau of Reclamation | Restricted access | Glenn County |
| Guadalupe-Nipomo Dunes National Wildlife Refuge National Wildlife Refuge | 2,493 | U.S. Fish and Wildlife Service | Restricted access | San Luis Obispo County |
| Eel River Wildlife Area State wildlife / game area | 2,378 | State: fish and wildlife agency | Open access | Humboldt County |
| Hopper Mountain National Wildlife Refuge National Wildlife Refuge | 2,338 | U.S. Fish and Wildlife Service | Restricted access | Ventura County |
| Cache Creek Wildlife Area State wildlife / game area | 2,337 | State: fish and wildlife agency | Open access | Lake County |
| Stone Lakes National Wildlife Refuge National Wildlife Refuge | 2,266 | U.S. Fish and Wildlife Service | Restricted access | Sacramento County |
| Fitzhugh Creek Wildlife Area State wildlife / game area | 2,188 | State: fish and wildlife agency | Open access | Modoc County |
| Pine Creek Wildlife Area State wildlife / game area | 2,028 | State: fish and wildlife agency | Open access | Modoc County |
| Silver Creek Wildlife Area State wildlife / game area | 1,940 | State: fish and wildlife agency | Open access | Lassen County |
| Camp Cady Wildlife Area State wildlife / game area | 1,901 | State: fish and wildlife agency | Open access | San Bernardino County |
| Sur Sur Purchase Unit National Forest land | 1,829 | U.S. Forest Service (USDA) | Open access | San Luis Obispo County, Monterey County |
| Ervin Ranch State wildlife / game area | 1,820 | State: fish and wildlife agency | Open access | El Dorado County |
| Lake Berryessa Wildlife Area State wildlife / game area | 1,755 | State: fish and wildlife agency | Open access | Napa County |
| Heenan Lake Wildlife Area State wildlife / game area | 1,649 | State: fish and wildlife agency | Open access | Alpine County |
| Hill Slough Wildlife Area State wildlife / game area | 1,634 | State: fish and wildlife agency | Open access | Solano County |
| Colusa Bypass Wildlife Area State wildlife / game area | 1,513 | State: fish and wildlife agency | Open access | Colusa County |
| New Melones Lake Bureau of Reclamation project land | 1,491 | Bureau of Reclamation | Open access | Tuolumne County, Calaveras County |
| Fremont Weir Wildlife Area State wildlife / game area | 1,464 | State: fish and wildlife agency | Open access | Yolo County, Sutter County |
| Smithneck Creek Wildlife Area State wildlife / game area | 1,463 | State: fish and wildlife agency | Open access | Sierra County |
| Big Lagoon Wildlife Area State wildlife / game area | 1,381 | State: fish and wildlife agency | Open access | Humboldt County |
| East Walker River Wildlife Area State wildlife / game area | 1,356 | State: fish and wildlife agency | Open access | Mono County |
| Prospect Island Bureau of Reclamation project land | 1,341 | Bureau of Reclamation | Open access | Solano County |
| Swartz Canyon State trust / land board land | 1,305 | State: department of land | Open access | Napa County |
| Morro Bay Wildlife Area State wildlife / game area | 1,265 | State: fish and wildlife agency | Open access | San Luis Obispo County |
| Northern Redwood Purchase Unit National Forest land | 1,196 | U.S. Forest Service (USDA) | Open access | Del Norte County |
| Burcham & Wheeler Flats Wildlife Area State wildlife / game area | 1,186 | State: fish and wildlife agency | Open access | Mono County |
| South Fork Wildlife Area State wildlife / game area | 1,159 | State: fish and wildlife agency | Open access | Kern County |
| San Diego Bay National Wildlife Refuge National Wildlife Refuge | 1,129 | U.S. Fish and Wildlife Service | Mixed (open and restricted parcels) | San Diego County |
| Tijuana Slough National Wildlife Refuge National Wildlife Refuge | 1,056 | U.S. Fish and Wildlife Service | Restricted access | San Diego County |
| Usbr Bureau of Reclamation project land | 1,030 | Bureau of Reclamation | Open access | Napa County |
| Mouth of Cottonwood Creek Wildlife Area State wildlife / game area | 1,029 | State: fish and wildlife agency | Open access | Shasta County, Tehama County |
| Pickel Meadow Wildlife Area State wildlife / game area | 940 | State: fish and wildlife agency | Open access | Mono County |
| Blue Ridge National Wildlife Refuge National Wildlife Refuge | 938 | U.S. Fish and Wildlife Service | Restricted access | Tulare County |
| White Slough Wildlife Area State wildlife / game area | 915 | State: fish and wildlife agency | Open access | San Joaquin County |
| Los Padres Other National Forest land | 883 | U.S. Forest Service (USDA) | Open access | San Luis Obispo County, Monterey County + 1 more |
| Jenkins Lake Bureau of Reclamation project land | 867 | Bureau of Reclamation | Open access | El Dorado County |
| Red Lake Wildlife Area State wildlife / game area | 855 | State: fish and wildlife agency | Open access | Alpine County |
| San Luis Reservoir Wildlife Area State wildlife / game area | 852 | State: fish and wildlife agency | Open access | Merced County |
| Little Ponoche Reservoir Wildlife Area State wildlife / game area | 835 | State: fish and wildlife agency | Open access | Fresno County |
| Bradmoor Island Other state land | 809 | State: department of natural resources | Open access | Solano County |
| Big Sandy Wildlife Area State wildlife / game area | 756 | State: fish and wildlife agency | Open access | San Luis Obispo County, Monterey County |
| Moss Landing Wildlife Area State wildlife / game area | 739 | State: fish and wildlife agency | Open access | Monterey County |
| Point Edith Wildlife Area State wildlife / game area | 735 | State: fish and wildlife agency | Open access | Contra Costa County |
| Cinder Flats Wildlife Area State wildlife / game area | 727 | State: fish and wildlife agency | Open access | Shasta County |
| Coon Hollow Wildlife Area State wildlife / game area | 721 | State: fish and wildlife agency | Open access | Butte County |
| West Walker River Wildlife Area State wildlife / game area | 719 | State: fish and wildlife agency | Open access | Mono County |
| Warner Valley Wildlife Area State wildlife / game area | 718 | State: fish and wildlife agency | Open access | Plumas County |
| Fay Canyon Wildlife Area State wildlife / game area | 698 | State: fish and wildlife agency | Restricted access | Alpine County |
| Klamath Other National Forest land | 688 | U.S. Forest Service (USDA) | Open access | Siskiyou County |
| French Valley Wildlife Area State wildlife / game area | 671 | State: fish and wildlife agency | Open access | Riverside County |
| Putah Creek Wildlife Area State wildlife / game area | 656 | State: fish and wildlife agency | Open access | Solano County |
| Battle Creek Wildlife Area State wildlife / game area | 644 | State: fish and wildlife agency | Open access | Tehama County, Shasta County |
| South Spit Wildlife Area State wildlife / game area | 614 | State: fish and wildlife agency | Open access | Humboldt County |
| Mad River Slough Wildlife Area State wildlife / game area | 565 | State: fish and wildlife agency | Open access | Humboldt County |
| Stone Lakes National Wildlife Refuge 2 National Wildlife Refuge | 562 | U.S. Fish and Wildlife Service | Restricted access | Sacramento County |
| Biscar Wildlife Area State wildlife / game area | 548 | State: fish and wildlife agency | Open access | Lassen County |
| Cedar Roughs Wildlife Area State wildlife / game area | 512 | State: fish and wildlife agency | Open access | Napa County |
| Guatay Mtn Purchase Unit National Forest land | 498 | U.S. Forest Service (USDA) | Open access | San Diego County |
| San Luis Obispo Wildlife Area State wildlife / game area | 498 | State: fish and wildlife agency | Open access | San Luis Obispo County |
| Colorado River Access State wildlife / game area | 490 | State: fish and wildlife agency | Open access | Imperial County |
| Fay Slough Wildlife Area State wildlife / game area | 483 | State: fish and wildlife agency | Open access | Humboldt County |
| Kinsman Flat Wildlife Area State wildlife / game area | 475 | State: fish and wildlife agency | Open access | Madera County |
| Laguna Wildlife Area State wildlife / game area | 469 | State: fish and wildlife agency | Open access | Sonoma County |
| Surprise Valley Wildlife Area State wildlife / game area | 465 | State: fish and wildlife agency | Open access | Modoc County |
| Salton Sea State Recreation Area Bureau of Reclamation project land | 456 | Bureau of Reclamation | Open access | Imperial County |
| Crescent City Marsh Wildlife Area State wildlife / game area | 439 | State: fish and wildlife agency | Restricted access | Del Norte County |
| Millerton Lake State Recreation Area Bureau of Reclamation project land | 437 | Bureau of Reclamation | Open access | Madera County, Fresno County |
| Sacramento Bypass Wildlife Area State wildlife / game area | 434 | State: fish and wildlife agency | Open access | Yolo County |
| Angeles Other National Forest land | 389 | U.S. Forest Service (USDA) | Open access | Los Angeles County |
| Salinas River National Wildlife Refuge National Wildlife Refuge | 385 | U.S. Fish and Wildlife Service | Restricted access | Monterey County |
| Arnold Slough Other state land | 364 | State: department of natural resources | Open access | Solano County |
| Rector Reservoir Wildlife Area State wildlife / game area | 342 | State: fish and wildlife agency | Open access | Napa County |
| Santa Rosa and San Jacinto Mountains National Monument Other state land | 339 | State: department of conservation | Open access | Riverside County |
| West Hilmar Wildlife Area State wildlife / game area | 339 | State: fish and wildlife agency | Open access | Merced County, Stanislaus County |
| San Luis Canal Bureau of Reclamation project land | 328 | Bureau of Reclamation | Restricted access | Fresno County |
| Eldorado Purchase Unit National Forest land | 324 | U.S. Forest Service (USDA) | Open access | El Dorado County |
| Buttermilk Country Wildlife Area State wildlife / game area | 324 | State: fish and wildlife agency | Open access | Inyo County |
| Coalinga Mineral Springs Public Access State wildlife / game area | 316 | State: fish and wildlife agency | Open access | Fresno County |
| Sheepy Ridge Wildlife Area State wildlife / game area | 299 | State: fish and wildlife agency | Restricted access | Siskiyou County |
| Merrill's Landing Wildlife Area State wildlife / game area | 280 | State: fish and wildlife agency | Open access | Tehama County |
| Imperial National Wildlife Refuge National Wildlife Refuge | 244 | U.S. Fish and Wildlife Service | Restricted access | Imperial County |
| Monache Meadows Wildlife Area State wildlife / game area | 244 | State: fish and wildlife agency | Open access | Tulare County |
| Cartago Wildlife Area State wildlife / game area | 238 | State: fish and wildlife agency | Open access | Inyo County |
| Bear Creek Recreation Area Army Corps of Engineers project land | 212 | U.S. Army Corps of Engineers | Open access | San Bernardino County |
| Plant Introduction Station Other National Forest land | 205 | U.S. Forest Service (USDA) | Open access | Butte County |
| Cache Creek Public Access State wildlife / game area | 185 | State: fish and wildlife agency | Open access | Yolo County |
| Eldorado Other National Forest land | 180 | U.S. Forest Service (USDA) | Open access | El Dorado County |
| Ellicott Slough National Wildlife Refuge National Wildlife Refuge | 172 | U.S. Fish and Wildlife Service | Restricted access | Santa Cruz County |
| BLM Tonopah Field Office Public Lands BLM public land | 159 | Bureau of Land Management | Open access | Mono County, Inyo County |
| Mount Zion Demonstration Forest State forest | 159 | State: department of natural resources | Open access | Amador County |
| Dutch Flat Wildlife Area State wildlife / game area | 159 | State: fish and wildlife agency | Open access | Modoc County |
| Ellen Pickett State Forest State forest | 158 | State: department of natural resources | Open access | Trinity County |
| Cantara-Ney Springs Wildlife Area State wildlife / game area | 157 | State: fish and wildlife agency | Open access | Siskiyou County |
| Lassen Other National Forest land | 153 | U.S. Forest Service (USDA) | Open access | Tehama County, Butte County + 1 more |
| Elk Creek Wetlands Wildlife Area State wildlife / game area | 148 | State: fish and wildlife agency | Restricted access | Del Norte County |
| Open Space Other state land | 145 | State: other or unknown agency | Open access | Marin County |
| Bracut Tidelands State wildlife / game area | 138 | State: fish and wildlife agency | Open access | Humboldt County |
| Marin Islands National Wildlife Refuge National Wildlife Refuge | 131 | U.S. Fish and Wildlife Service | Restricted access | |
| BLM Las Vegas Field Office Public Lands BLM public land | 124 | Bureau of Land Management | Open access | San Bernardino County, Inyo County |
| North Antenna Field State trust / land board land | 124 | State: department of land | Open access | Marin County |
| Sands Meadow State wildlife / game area | 122 | State: fish and wildlife agency | Restricted access | Tuolumne County |
| Whittier Narrows Recreation Area Army Corps of Engineers project land | 115 | U.S. Army Corps of Engineers | Open access | Los Angeles County |
| Clear Lake Wildlife Area State wildlife / game area | 111 | State: fish and wildlife agency | Open access | Lake County |
| Rhode Island Wildlife Area State wildlife / game area | 110 | State: fish and wildlife agency | Open access | Contra Costa County, San Joaquin County |
| Silver Lake State trust / land board land | 107 | State: department of land | Open access | Mono County |
| Elk River Wildlife Area State wildlife / game area | 105 | State: fish and wildlife agency | Open access | Humboldt County |
| Mount Zion State Forest State forest | 102 | State: department of natural resources | Open access | Amador County |
| Bull Island State trust / land board land | 99 | State: department of land | Open access | Napa County |
| Curry Mountain Public Access State wildlife / game area | 99 | State: fish and wildlife agency | Open access | Fresno County |
| Modoc Other National Forest land | 94 | U.S. Forest Service (USDA) | Open access | Modoc County |
| Lauro Canyon Reservoir Bureau of Reclamation project land | 91 | Bureau of Reclamation | Open access | Santa Barbara County |
| Salton Sea - Bureau of Reclamation Bureau of Reclamation project land | 89 | Bureau of Reclamation | Open access | Riverside County |
| Ash Creek WA Bureau of Reclamation project land | 85 | Bureau of Reclamation | Open access | Shasta County |
| San Antonio Channel & Dam Army Corps of Engineers project land | 80 | U.S. Army Corps of Engineers | Open access | Los Angeles County, San Bernardino County |
| Grizzly Creek Other state land | 74 | State: department of natural resources | Open access | Plumas County |
| Indian Creek Public Access State wildlife / game area | 72 | State: fish and wildlife agency | Open access | Trinity County |
| Tulloch Reservoir Public Access State wildlife / game area | 70 | State: fish and wildlife agency | Open access | Tuolumne County, Calaveras County |
