Public land that may allow hunting in Delaware
34 named public land units in Delaware from PAD-US 4.1: 26 state wildlife & game areas, 2 forests & grasslands, 2 wildlife refuges & WPAs, 4 other public land units. The largest are Bombay Hook National Wildlife Refuge, Prime Hook National Wildlife Refuge, Woodland Beach Wildlife Area.
Regulations & licenses: Delaware Division of Fish and Wildlife
This site does not list seasons, bag limits, license or permit rules. Those change every year and differ by area. Check them with Delaware Division of Fish and Wildlife (hunting information) before you go, and confirm the specific area is open to the hunting you plan.
All 34 areas, largest first
| Area | Acres (approx.) | Manager | Access | County |
|---|---|---|---|---|
| Bombay Hook National Wildlife Refuge National Wildlife Refuge | 15,459 | U.S. Fish and Wildlife Service | Restricted access | Kent County |
| Prime Hook National Wildlife Refuge National Wildlife Refuge | 9,251 | U.S. Fish and Wildlife Service | Restricted access | Sussex County |
| Woodland Beach Wildlife Area State wildlife / game area | 6,323 | State: fish and wildlife agency | Open access | Kent County |
| Milford Neck Wildlife Area State wildlife / game area | 5,139 | State: fish and wildlife agency | Open access | Kent County, Sussex County |
| Cedar Swamp Wildlife Area State wildlife / game area | 5,100 | State: fish and wildlife agency | Open access | New Castle County |
| Little Creek Wildlife Area State wildlife / game area | 4,821 | State: fish and wildlife agency | Open access | Kent County |
| C&D Canal Conservation Area State wildlife / game area | 4,812 | State: other or unknown agency | Open access | New Castle County |
| C&D Canal Wildlife Area State wildlife / game area | 3,329 | State: fish and wildlife agency | Open access | New Castle County |
| Ted Harvey Wildlife Area State wildlife / game area | 2,724 | State: fish and wildlife agency | Open access | Kent County |
| Blackbird State Forest State forest | 2,494 | State: department of natural resources | Open access | New Castle County |
| Redden State Forest State forest | 2,018 | State: department of natural resources | Open access | Sussex County |
| Eagles Nest Wildlife Area State wildlife / game area | 1,424 | State: fish and wildlife agency | Open access | New Castle County |
| Prime Hook Wildlife Area State wildlife / game area | 665 | State: fish and wildlife agency | Open access | Sussex County |
| DNERR Blackbird Creek Reserve Other state land | 521 | State: other or unknown agency | Open access | New Castle County |
| Saint Jones Reserve State wildlife / game area | 427 | State: fish and wildlife agency | Open access | Kent County |
| Mispillion Marine Reserve State wildlife / game area | 256 | State: fish and wildlife agency | Mixed (open and restricted parcels) | Sussex County |
| Norman G. Wilder Wildlife Area State wildlife / game area | 197 | State: fish and wildlife agency | Open access | Kent County |
| Mcginnis Pond State wildlife / game area | 147 | State: fish and wildlife agency | Open access | Kent County |
| Isaacs Branch Other state land | 134 | State: department of conservation | Open access | Kent County |
| Haven Lake State wildlife / game area | 110 | State: fish and wildlife agency | Open access | Sussex County, Kent County |
| Patriots Way Open Space Other state land | 105 | State: other or unknown agency | Open access | Sussex County |
| Larrimore/Hitchens Tract Other state land | 102 | State: other or unknown agency | Open access | Sussex County |
| Delaware River Open Space State wildlife / game area | 97 | State: fish and wildlife agency | Open access | Salem County, NJ |
| Waples Pond State wildlife / game area | 97 | State: fish and wildlife agency | Open access | Sussex County |
| Garrisons Lake State wildlife / game area | 85 | State: fish and wildlife agency | Open access | Kent County |
| Coursey Pond State wildlife / game area | 71 | State: fish and wildlife agency | Open access | Kent County |
| Mccauley Pond State wildlife / game area | 55 | State: fish and wildlife agency | Open access | Kent County |
| Griffith Lake State wildlife / game area | 51 | State: fish and wildlife agency | Open access | Kent County, Sussex County |
| Derby Pond State wildlife / game area | 47 | State: fish and wildlife agency | Open access | Kent County |
| Gambles Gut State wildlife / game area | 47 | State: fish and wildlife agency | Open access | New Castle County |
| Andrews Lake State wildlife / game area | 44 | State: fish and wildlife agency | Open access | Kent County |
| Moores Lake State wildlife / game area | 44 | State: fish and wildlife agency | Open access | Kent County |
| Wagamons Pond State wildlife / game area | 44 | State: fish and wildlife agency | Open access | Sussex County |
| Blairs Pond State wildlife / game area | 42 | State: fish and wildlife agency | Open access | Kent County, Sussex County |
Acreage is calculated from simplified PAD-US boundaries for the portion inside Delaware. “Access” is the PAD-US public access field, not a statement about hunting. National wildlife refuges are generally coded “restricted” in PAD-US because of seasonal or area closures.