Public land that may allow hunting in Florida
132 named public land units in Florida from PAD-US 4.1: 57 state wildlife & game areas, 40 forests & grasslands, 27 wildlife refuges & WPAs, 1 BLM units, 1 lake & reservoir project lands, 1 state trust / land board tracts, 5 other public land units. The largest are Everglades and Francis S. Taylor Wildlife Management Area, Apalachicola National Forest, Ocala National Forest.
Regulations & licenses: Florida Fish and Wildlife Conservation Commission
This site does not list seasons, bag limits, license or permit rules. Those change every year and differ by area. Check them with Florida Fish and Wildlife Conservation Commission (hunting information) before you go, and confirm the specific area is open to the hunting you plan.
All 132 areas, largest first
| Area | Acres (approx.) | Manager | Access | County |
|---|---|---|---|---|
| Everglades and Francis S. Taylor Wildlife Management Area State wildlife / game area | 669,520 | State: fish and wildlife agency | Restricted access | Broward County, Miami-Dade County + 1 more |
| Apalachicola National Forest National Forest land | 576,444 | U.S. Forest Service (USDA) | Open access | Liberty County, Wakulla County + 3 more |
| Ocala National Forest National Forest land | 384,735 | U.S. Forest Service (USDA) | Open access | Marion County, Lake County + 1 more |
| Key West National Wildlife Refuge National Wildlife Refuge | 213,437 | U.S. Fish and Wildlife Service | Mixed (open and restricted parcels) | Monroe County |
| Blackwater River State Forest State forest | 206,255 | State: other or unknown agency | Open access | Santa Rosa County, Okaloosa County |
| Tate's Hell State Forest State forest | 204,530 | State: other or unknown agency | Open access | Franklin County, Liberty County |
| Withlacoochee State Forest State forest | 165,519 | State: other or unknown agency | Open access | Citrus County, Sumter County + 3 more |
| Osceola National Forest National Forest land | 160,037 | U.S. Forest Service (USDA) | Open access | Columbia County, Baker County |
| Pinhook Purchase Unit National Forest land | 96,448 | U.S. Forest Service (USDA) | Open access | Columbia County, Baker County |
| St. Marks National Wildlife Refuge National Wildlife Refuge | 86,679 | U.S. Fish and Wildlife Service | Restricted access | Wakulla County, Jefferson County + 1 more |
| Big Bend Wildlife Management Area State wildlife / game area | 81,916 | State: fish and wildlife agency | Restricted access | Taylor County, Dixie County |
| Picayune Strand State Forest State forest | 74,021 | State: other or unknown agency | Open access | Collier County |
| Fred C. Babcock-Cecil M. Webb Wildlife Management Area State wildlife / game area | 67,372 | State: fish and wildlife agency | Restricted access | Charlotte County |
| Three Lakes Wildlife Management Area State wildlife / game area | 63,547 | State: fish and wildlife agency | Restricted access | Osceola County |
| Apalachicola River Wildlife and Environmental Area State wildlife / game area | 62,912 | State: fish and wildlife agency | Restricted access | Franklin County, Gulf County |
| J. W. Corbett Wildlife Management Area State wildlife / game area | 60,959 | State: fish and wildlife agency | Restricted access | Palm Beach County |
| Goethe State Forest State forest | 52,938 | State: other or unknown agency | Open access | Levy County, Alachua County |
| Lower Suwannee National Wildlife Refuge National Wildlife Refuge | 51,340 | U.S. Fish and Wildlife Service | Restricted access | Dixie County, Levy County |
| Aucilla Wildlife Management Area State wildlife / game area | 45,256 | State: fish and wildlife agency | Restricted access | Jefferson County, Taylor County |
| John M. Bethea State Forest State forest | 37,746 | State: other or unknown agency | Open access | Baker County |
| Holey Land Wildlife Management Area State wildlife / game area | 34,798 | State: fish and wildlife agency | Restricted access | Palm Beach County, Broward County |
| Okaloacoochee Slough State Forest State forest | 32,312 | State: other or unknown agency | Open access | Hendry County, Collier County |
| Rotenberger Wildlife Management Area State wildlife / game area | 29,745 | State: fish and wildlife agency | Restricted access | Palm Beach County, Broward County |
| Seminole State Forest State forest | 28,987 | State: other or unknown agency | Open access | Lake County |
| Tosohatchee Wildlife Management Area State wildlife / game area | 28,844 | State: fish and wildlife agency | Restricted access | Orange County |
| Chassahowitzka National Wildlife Refuge National Wildlife Refuge | 28,145 | U.S. Fish and Wildlife Service | Restricted access | Citrus County, Hernando County |
| Chassahowitzka Wildlife Management Area State wildlife / game area | 27,499 | State: fish and wildlife agency | Restricted access | Hernando County |
| Tiger Bay State Forest State forest | 27,288 | State: other or unknown agency | Open access | Volusia County |
| Lake Wales Ridge State Forest State forest | 26,842 | State: other or unknown agency | Open access | Polk County |
| Florida Panther National Wildlife Refuge National Wildlife Refuge | 26,343 | U.S. Fish and Wildlife Service | Restricted access | Collier County |
| Jennings State Forest State forest | 24,062 | State: other or unknown agency | Open access | Clay County, Duval County |
| Herky Huffman/Bull Creek Wildlife Management Area State wildlife / game area | 23,503 | State: fish and wildlife agency | Restricted access | Osceola County |
| Dinner Island Ranch Wildlife Management Area State wildlife / game area | 21,705 | State: fish and wildlife agency | Restricted access | Hendry County |
| Lake George State Forest State forest | 21,234 | State: other or unknown agency | Open access | Volusia County |
| Ten Thousand Islands National Wildlife Refuge National Wildlife Refuge | 20,988 | U.S. Fish and Wildlife Service | Restricted access | Collier County |
| Lake Talquin State Forest State forest | 19,416 | State: other or unknown agency | Open access | Gadsden County, Leon County + 1 more |
| Lake Woodruff National Wildlife Refuge National Wildlife Refuge | 19,295 | U.S. Fish and Wildlife Service | Restricted access | Volusia County, Lake County |
| Fisheating Creek Wildlife Management Area State wildlife / game area | 18,376 | State: fish and wildlife agency | Restricted access | Glades County |
| Seminole Recreation Area Army Corps of Engineers project land | 17,716 | U.S. Army Corps of Engineers | Open access | Jackson County |
| John C. and Mariana Jones/Hungryland Wildlife and Environmental Area State wildlife / game area | 17,082 | State: fish and wildlife agency | Restricted access | Martin County, Palm Beach County |
| Triple N Ranch Wildlife Management Area State wildlife / game area | 16,427 | State: fish and wildlife agency | Restricted access | Osceola County |
| Twin Rivers State Forest State forest | 15,378 | State: other or unknown agency | Open access | Madison County, Hamilton County + 1 more |
| Yucca Pens Unit State wildlife / game area | 15,046 | State: fish and wildlife agency | Restricted access | Lee County, Charlotte County |
| Point Washington State Forest State forest | 14,976 | State: other or unknown agency | Open access | Walton County |
| Lake Wales Ridge Wildlife and Environmental Area State wildlife / game area | 14,333 | State: fish and wildlife agency | Restricted access | Highlands County, Polk County |
| Cary State Forest State forest | 13,291 | State: other or unknown agency | Open access | Duval County, Nassau County |
| Belmore State Forest State forest | 12,277 | State: other or unknown agency | Open access | Clay County |
| St. Vincent National Wildlife Refuge National Wildlife Refuge | 12,210 | U.S. Fish and Wildlife Service | Restricted access | Franklin County |
| Charles H. Bronson State Forest State forest | 11,781 | State: other or unknown agency | Open access | Seminole County, Orange County |
| Snipe Island Unit State wildlife / game area | 11,737 | State: fish and wildlife agency | Restricted access | Taylor County |
| Box-R Wildlife Management Area State wildlife / game area | 11,184 | State: fish and wildlife agency | Restricted access | Franklin County, Gulf County |
| Four Creeks State Forest State forest | 10,558 | State: other or unknown agency | Open access | Nassau County |
| Little Big Econ State Forest State forest | 10,206 | State: other or unknown agency | Open access | Seminole County |
| Hilochee Wildlife Management Area State wildlife / game area | 9,968 | State: fish and wildlife agency | Restricted access | Lake County, Polk County |
| Half Moon Wildlife Management Area State wildlife / game area | 9,639 | State: fish and wildlife agency | Restricted access | Sumter County |
| Guana River Wildlife Management Area State wildlife / game area | 9,129 | State: fish and wildlife agency | Restricted access | St. Johns County |
| Etoniah Creek State Forest State forest | 8,990 | State: other or unknown agency | Open access | Putnam County |
| Myakka State Forest State forest | 8,201 | State: other or unknown agency | Open access | Sarasota County |
| National Key Deer Refuge National Wildlife Refuge | 8,070 | U.S. Fish and Wildlife Service | Restricted access | Monroe County |
| Spirit of the Wild Wildlife Management Area State wildlife / game area | 7,651 | State: fish and wildlife agency | Restricted access | Hendry County |
| Tenoroc Fish Management Area State wildlife / game area | 7,519 | State: fish and wildlife agency | Restricted access | Polk County |
| Great White Heron National Wildlife Refuge National Wildlife Refuge | 7,373 | U.S. Fish and Wildlife Service | Restricted access | Monroe County |
| Pine Log State Forest State forest | 7,162 | State: other or unknown agency | Open access | Bay County, Washington County |
| Everglades Headwaters National Wildlife Refuge And Conservation Area National Wildlife Refuge | 7,032 | U.S. Fish and Wildlife Service | Restricted access | Okeechobee County, Polk County |
| Crocodile Lake National Wildlife Refuge National Wildlife Refuge | 6,605 | U.S. Fish and Wildlife Service | Restricted access | Monroe County |
| T. M. Goodwin Waterfowl Management Area State wildlife / game area | 6,503 | State: fish and wildlife agency | Restricted access | Brevard County |
| St. Johns National Wildlife Refuge National Wildlife Refuge | 6,436 | U.S. Fish and Wildlife Service | Restricted access | Brevard County |
| Osprey Unit State wildlife / game area | 6,110 | State: fish and wildlife agency | Restricted access | Polk County |
| Caravelle Ranch Wildlife Management Area State wildlife / game area | 5,654 | State: fish and wildlife agency | Restricted access | Putnam County |
| J. N. Ding Darling National Wildlife Refuge National Wildlife Refuge | 5,458 | U.S. Fish and Wildlife Service | Restricted access | Lee County |
| Salt Lake Wildlife Management Area State wildlife / game area | 5,038 | State: fish and wildlife agency | Restricted access | Brevard County |
| Wakulla State Forest State forest | 4,931 | State: other or unknown agency | Open access | Wakulla County, Leon County |
| Peace River State Forest State forest | 4,906 | State: other or unknown agency | Open access | DeSoto County |
| Matanzas State Forest State forest | 4,684 | State: other or unknown agency | Open access | St. Johns County |
| Indian Lake State Forest State forest | 4,475 | State: other or unknown agency | Open access | Marion County |
| Florida Keys Wildlife and Environmental Area State wildlife / game area | 3,867 | State: fish and wildlife agency | Restricted access | Monroe County |
| Arthur R. Marshall Loxahatchee National Wildlife Refuge National Wildlife Refuge | 3,863 | U.S. Fish and Wildlife Service | Restricted access | Palm Beach County |
| Ralph E. Simmons State Forest State forest | 3,635 | State: other or unknown agency | Open access | Nassau County |
| Andrews Wildlife Management Area State wildlife / game area | 3,564 | State: fish and wildlife agency | Restricted access | Levy County |
| Ross Prairie State Forest State forest | 3,525 | State: other or unknown agency | Open access | Marion County |
| Okefenokee National Wildlife Refuge National Wildlife Refuge | 3,496 | U.S. Fish and Wildlife Service | Restricted access | Baker County |
| Okaloacoochee Slough Wildlife Management Area State wildlife / game area | 3,018 | State: fish and wildlife agency | Restricted access | Hendry County |
| Joe Budd Wildlife Management Area State wildlife / game area | 2,948 | State: fish and wildlife agency | Restricted access | Gadsden County |
| Tate's Hell Wildlife Management Area State wildlife / game area | 2,906 | State: fish and wildlife agency | Restricted access | Franklin County |
| Yellow River Wildlife Management Area - Escribano Point State wildlife / game area | 2,708 | State: fish and wildlife agency | Restricted access | Santa Rosa County |
| GTMNERR - Guana River Site Other state land | 2,678 | State: department of conservation | Open access | St. Johns County |
| Cape St. George State Reserve Other state land | 2,367 | State: department of conservation | Open access | Franklin County |
| Welaka State Forest State forest | 2,264 | State: other or unknown agency | Open access | Putnam County |
| Lafayette Forest Mitigation Park Wildlife and Environmental Area State wildlife / game area | 2,138 | State: fish and wildlife agency | Restricted access | Lafayette County |
| Platt Branch Mitigation Park Wildlife and Environmental Area State wildlife / game area | 1,971 | State: fish and wildlife agency | Restricted access | Highlands County |
| Lake Wales Ridge National Wildlife Refuge National Wildlife Refuge | 1,843 | U.S. Fish and Wildlife Service | Restricted access | Highlands County, Polk County |
| L. Kirk Edwards Wildlife and Environmental Area State wildlife / game area | 1,792 | State: fish and wildlife agency | Restricted access | Leon County |
| Split Oak Forest Mitigation Park Wildlife and Environmental Area State wildlife / game area | 1,767 | State: fish and wildlife agency | Restricted access | Orange County, Osceola County |
| Peace River Settlement State trust / land board land | 1,710 | State: land board | Open access | Polk County |
| Fort White Mitigation Park Wildlife and Environmental Area State wildlife / game area | 1,642 | State: fish and wildlife agency | Restricted access | Gilchrist County |
| Big Shoals State Forest State forest | 1,626 | State: other or unknown agency | Open access | Hamilton County |
| Suwannee Ridge Mitigation Park Wildlife and Environmental Area State wildlife / game area | 1,427 | State: fish and wildlife agency | Restricted access | Hamilton County |
| Watermelon Pond Mitigation Park Wildlife and Environmental Area State wildlife / game area | 1,287 | State: fish and wildlife agency | Restricted access | Alachua County |
| Grissom Parkway State wildlife / game area | 1,253 | State: fish and wildlife agency | Open access | Brevard County |
| Crooked Lake Wildlife and Environmental Area State wildlife / game area | 1,147 | State: fish and wildlife agency | Restricted access | Polk County |
| Nathaniel P. Reed Hobe Sound National Wildlife Refuge National Wildlife Refuge | 1,073 | U.S. Fish and Wildlife Service | Restricted access | Martin County |
| Hobe Sound National Wildlife Refuge National Wildlife Refuge | 1,067 | U.S. Fish and Wildlife Service | Restricted access | Martin County |
| Newnans Lake State Forest State forest | 1,006 | State: other or unknown agency | Open access | Alachua County |
| Moody Branch Mitigation Park Wildlife and Environmental Area State wildlife / game area | 960 | State: fish and wildlife agency | Restricted access | Manatee County |
| Merritt Island National Wildlife Refuge National Wildlife Refuge | 918 | U.S. Fish and Wildlife Service | Restricted access | Volusia County |
| Rookery Bay Reserve Lands Other state land | 917 | State: department of conservation | Restricted access | Collier County |
| Bullfrog Creek Mitigation Park Wildlife and Environmental Area State wildlife / game area | 820 | State: fish and wildlife agency | Restricted access | Hillsborough County |
| Hickey Creek Mitigation Park Wildlife and Environmental Area State wildlife / game area | 789 | State: fish and wildlife agency | Restricted access | Lee County |
| Bell Ridge Longleaf Mitigation Park Wildlife and Environmental Area State wildlife / game area | 723 | State: fish and wildlife agency | Restricted access | Gilchrist County |
| Cedar Keys National Wildlife Refuge National Wildlife Refuge | 648 | U.S. Fish and Wildlife Service | Restricted access | Levy County |
| Pine Island National Wildlife Refuge National Wildlife Refuge | 585 | U.S. Fish and Wildlife Service | Restricted access | Lee County |
| Little Gator Creek Wildlife and Environmental Area State wildlife / game area | 574 | State: fish and wildlife agency | Restricted access | Pasco County |
| Matlacha Pass National Wildlife Refuge National Wildlife Refuge | 503 | U.S. Fish and Wildlife Service | Restricted access | Lee County |
| Watson Island State Forest State forest | 480 | State: other or unknown agency | Open access | St. Johns County |
| Pelican Island National Wildlife Refuge National Wildlife Refuge | 404 | U.S. Fish and Wildlife Service | Restricted access | Indian River County |
| BLM Southeastern States District Office Public Lands BLM public land | 393 | Bureau of Land Management | Open access | Bay County, Palm Beach County + 4 more |
| Branan Field Mitigation Park Wildlife and Environmental Area State wildlife / game area | 386 | State: fish and wildlife agency | Restricted access | Duval County, Clay County |
| Perry Oldenburg Mitigation Park Wildlife and Environmental Area State wildlife / game area | 368 | State: fish and wildlife agency | Restricted access | Hernando County |
| Deep Creek State Forest State forest | 355 | State: other or unknown agency | Open access | St. Johns County |
| Egmont Key National Wildlife Refuge National Wildlife Refuge | 331 | U.S. Fish and Wildlife Service | Restricted access | Hillsborough County |
| Lake Stone Fish Management Area State wildlife / game area | 251 | State: fish and wildlife agency | Restricted access | Escambia County |
| Micco Expansion State wildlife / game area | 237 | State: fish and wildlife agency | Open access | Brevard County |
| Nekoosa Purchase Unit National Forest land | 214 | U.S. Forest Service (USDA) | Open access | Columbia County, Baker County |
| Roberts Property Other state land | 181 | State: department of conservation | Open access | St. Johns County |
| Ten Mile Ridge State wildlife / game area | 176 | State: fish and wildlife agency | Open access | Brevard County |
| Archie Carr National Wildlife Refuge National Wildlife Refuge | 166 | U.S. Fish and Wildlife Service | Restricted access | Brevard County, Indian River County |
| Makinson Island Conservation Area State wildlife / game area | 146 | State: fish and wildlife agency | Restricted access | Osceola County |
| Paradise Island State wildlife / game area | 131 | State: fish and wildlife agency | Restricted access | Osceola County |
| Dunnellon Open Space Other state land | 113 | State: other or unknown agency | Open access | Citrus County, Marion County |
| Capital Circle Office Complex Conservation Area State wildlife / game area | 85 | State: other or unknown agency | Restricted access | Leon County |
| Crystal River National Wildlife Refuge National Wildlife Refuge | 76 | U.S. Fish and Wildlife Service | Restricted access | Citrus County |
| Holopaw State Forest State forest | 57 | State: other or unknown agency | Open access | Osceola County |
Acreage is calculated from simplified PAD-US boundaries for the portion inside Florida. “Access” is the PAD-US public access field, not a statement about hunting. National wildlife refuges are generally coded “restricted” in PAD-US because of seasonal or area closures.
Browse by county
- Alachua County
- Baker County
- Brevard County
- Broward County
- Citrus County
- Clay County
- Collier County
- Columbia County
- Duval County
- Franklin County
- Hamilton County
- Hendry County
- Hernando County
- Highlands County
- Hillsborough County
- Lake County
- Lee County
- Leon County
- Levy County
- Marion County
- Martin County
- Monroe County
- Nassau County
- Orange County
- Osceola County
- Palm Beach County
- Polk County
- Putnam County
- St Johns County
- Taylor County
- Volusia County
- Wakulla County