Public land that may allow hunting in Maine
77 named public land units in Maine from PAD-US 4.1: 60 state wildlife & game areas, 2 forests & grasslands, 10 wildlife refuges & WPAs, 5 other public land units. The largest are White Mountain National Forest, Moosehorn National Wildlife Refuge, Sunkhaze Meadows National Wildlife Refuge.
Regulations & licenses: Maine Department of Inland Fisheries and Wildlife
This site does not list seasons, bag limits, license or permit rules. Those change every year and differ by area. Check them with Maine Department of Inland Fisheries and Wildlife (hunting information) before you go, and confirm the specific area is open to the hunting you plan.
All 77 areas, largest first
| Area | Acres (approx.) | Manager | Access | County |
|---|---|---|---|---|
| White Mountain National Forest National Forest land | 42,537 | U.S. Forest Service (USDA) | Open access | Oxford County |
| Moosehorn National Wildlife Refuge National Wildlife Refuge | 29,677 | U.S. Fish and Wildlife Service | Restricted access | Washington County |
| Sunkhaze Meadows National Wildlife Refuge National Wildlife Refuge | 11,582 | U.S. Fish and Wildlife Service | Restricted access | Penobscot County |
| Umbagog National Wildlife Refuge National Wildlife Refuge | 11,243 | U.S. Fish and Wildlife Service | Restricted access | Oxford County |
| Mattawamkeag River Wildlife Management Area State wildlife / game area | 9,996 | State: fish and wildlife agency | Restricted access | Penobscot County |
| White Mountain Purchase Unit National Forest land | 7,673 | U.S. Forest Service (USDA) | Open access | Oxford County |
| Petit Manan National Wildlife Refuge National Wildlife Refuge | 7,264 | U.S. Fish and Wildlife Service | Restricted access | Washington County, Hancock County + 2 more |
| Bud Leavitt (Bull Hill) Wildlife Management Area State wildlife / game area | 6,346 | State: fish and wildlife agency | Restricted access | Penobscot County, Piscataquis County |
| Rachel Carson National Wildlife Refuge National Wildlife Refuge | 5,792 | U.S. Fish and Wildlife Service | Restricted access | York County, Cumberland County |
| Gene Letourneau (Frye Mountain) Wildlife Management Area State wildlife / game area | 5,259 | State: fish and wildlife agency | Restricted access | Waldo County |
| Vernon S. Walker Wildlife Management Area State wildlife / game area | 5,228 | State: fish and wildlife agency | Restricted access | York County |
| Aroostook National Wildlife Refuge National Wildlife Refuge | 4,955 | U.S. Fish and Wildlife Service | Restricted access | Aroostook County |
| Alonzo H. Garcelon Wildlife Management Area State wildlife / game area | 4,950 | State: fish and wildlife agency | Restricted access | Kennebec County |
| Plymouth Bog Wildlife Management Area State wildlife / game area | 3,331 | State: fish and wildlife agency | Restricted access | Waldo County, Somerset County + 1 more |
| Scarborough Marsh Wildlife Management Area State wildlife / game area | 2,909 | State: fish and wildlife agency | Restricted access | Cumberland County, York County |
| David Priest (Dwinal Pond) Wildlife Management Area State wildlife / game area | 2,413 | State: fish and wildlife agency | Restricted access | Penobscot County |
| Caribou Bog Wildlife Management Area State wildlife / game area | 2,291 | State: fish and wildlife agency | Restricted access | Penobscot County |
| Mt. Agamenticus Wildlife Management Area State wildlife / game area | 2,276 | State: fish and wildlife agency | Restricted access | York County |
| Killick Pond Wildlife Management Area State wildlife / game area | 2,067 | State: fish and wildlife agency | Restricted access | York County |
| Chesterville Wildlife Management Area State wildlife / game area | 1,918 | State: fish and wildlife agency | Restricted access | Franklin County |
| Cobscook Bay Wildlife Management Area State wildlife / game area | 1,809 | State: fish and wildlife agency | Restricted access | Washington County |
| Cross Island National Wildlife Refuge National Wildlife Refuge | 1,728 | U.S. Fish and Wildlife Service | Restricted access | Washington County |
| Pleasant Bay Wildlife Management Area State wildlife / game area | 1,485 | State: fish and wildlife agency | Restricted access | Washington County |
| Steve Powell (Swan Island) Wildlife Management Area State wildlife / game area | 1,431 | State: fish and wildlife agency | Restricted access | Sagadahoc County |
| Mattagodus Stream Wildlife Management Area State wildlife / game area | 1,338 | State: fish and wildlife agency | Restricted access | Penobscot County |
| Lyle Frost (Scammon Marsh) Wildlife Management Area State wildlife / game area | 1,110 | State: fish and wildlife agency | Restricted access | Hancock County |
| Merrymeeting Bay Wildlife Management Area State wildlife / game area | 1,085 | State: fish and wildlife agency | Restricted access | Sagadahoc County |
| Carlton Pond Waterfowl Production Area Waterfowl Production Area | 1,040 | U.S. Fish and Wildlife Service | Restricted access | Waldo County |
| Mount Agamenticus Wildlife Management Area State wildlife / game area | 1,001 | State: fish and wildlife agency | Restricted access | York County |
| Caribou Bog State wildlife / game area | 925 | State: fish and wildlife agency | Restricted access | Penobscot County |
| Jamies (Jimmie) Pond Wildlife Management Area State wildlife / game area | 850 | State: fish and wildlife agency | Restricted access | Kennebec County |
| Earle R. Kelly (Dresden Bog) Wildlife Management Area State wildlife / game area | 845 | State: fish and wildlife agency | Restricted access | Lincoln County |
| Fahi Pond Wildlife Management Area State wildlife / game area | 751 | State: fish and wildlife agency | Restricted access | Somerset County |
| R. Waldo Tyler (Weskeag Marsh) Wildlife Management Area State wildlife / game area | 749 | State: fish and wildlife agency | Restricted access | Knox County |
| Sawyer Mountian Highlands State wildlife / game area | 718 | State: fish and wildlife agency | Restricted access | York County |
| Booming Ground Wildlife Management Area State wildlife / game area | 585 | State: fish and wildlife agency | Restricted access | Washington County |
| Sandy Point Wildlife Management Area State wildlife / game area | 570 | State: fish and wildlife agency | Restricted access | Waldo County |
| Pollard Flat Wildlife Management Area State wildlife / game area | 520 | State: fish and wildlife agency | Restricted access | Aroostook County |
| Schoodic Bog Other state land | 483 | State: department of conservation | Restricted access | Hancock County |
| Mainstream Wildlife Management Area State wildlife / game area | 483 | State: fish and wildlife agency | Restricted access | Somerset County |
| Maj. Gregory Sanborn (Brownfield Bog) Wildlife Management Area State wildlife / game area | 438 | State: fish and wildlife agency | Restricted access | Oxford County |
| Maine Army National Guard Hollis Site Other state land | 404 | State: other or unknown agency | Open access | York County |
| Mount Agamenticus State wildlife / game area | 340 | State: fish and wildlife agency | Restricted access | York County |
| Spring River State wildlife / game area | 316 | State: fish and wildlife agency | Restricted access | Hancock County |
| Howard Mendall Wildlife Management Area State wildlife / game area | 306 | State: fish and wildlife agency | Restricted access | Waldo County |
| Little Ossipee River - Waterboro State wildlife / game area | 291 | State: fish and wildlife agency | Restricted access | York County |
| Green Point Wildlife Management Area State wildlife / game area | 273 | State: fish and wildlife agency | Restricted access | Lincoln County |
| Kennebec River Estuary Wildlife Management Area State wildlife / game area | 248 | State: fish and wildlife agency | Restricted access | Sagadahoc County |
| Tolla Wolla Wildlife Management Area State wildlife / game area | 225 | State: fish and wildlife agency | Restricted access | Androscoggin County |
| Morgan Meadow Wildlife Management Area State wildlife / game area | 222 | State: fish and wildlife agency | Restricted access | Cumberland County |
| Kennebunk Plains State wildlife / game area | 192 | State: fish and wildlife agency | Restricted access | York County |
| The Arm State wildlife / game area | 157 | State: fish and wildlife agency | Restricted access | Washington County |
| Lt. Gordon Manuel Wildlife Management Area State wildlife / game area | 141 | State: fish and wildlife agency | Restricted access | Aroostook County |
| Seal Island National Wildlife Refuge National Wildlife Refuge | 125 | U.S. Fish and Wildlife Service | Restricted access | Knox County |
| Spectacle Pond State wildlife / game area | 121 | State: fish and wildlife agency | Restricted access | Kennebec County |
| Narraguagus River State wildlife / game area | 118 | State: fish and wildlife agency | Restricted access | Hancock County |
| Maquoit Bay Other state land | 116 | State: department of conservation | Restricted access | Cumberland County |
| McKenney Estates Development State wildlife / game area | 107 | State: fish and wildlife agency | Restricted access | Cumberland County |
| Kep - Muddy River State wildlife / game area | 104 | State: fish and wildlife agency | Restricted access | Sagadahoc County |
| Kennebec Estuary State wildlife / game area | 103 | State: fish and wildlife agency | Restricted access | Sagadahoc County |
| Morgan Meadow State wildlife / game area | 98 | State: fish and wildlife agency | Restricted access | Cumberland County |
| Vernon Walker Wildlife Management Area State wildlife / game area | 97 | State: fish and wildlife agency | Restricted access | York County |
| Pleasant Bay - Pigeon Hill State wildlife / game area | 96 | State: fish and wildlife agency | Restricted access | Washington County |
| Lily Pond State wildlife / game area | 91 | State: fish and wildlife agency | Restricted access | Cumberland County |
| Ducktrap River Wildlife Management Area State wildlife / game area | 80 | State: fish and wildlife agency | Restricted access | Waldo County |
| Lyle Frost Wildlife Management Area State wildlife / game area | 79 | State: fish and wildlife agency | Restricted access | Hancock County |
| Pleasant Bay Wildlife Management Area - Sandy Cove Unit State wildlife / game area | 73 | State: fish and wildlife agency | Restricted access | Washington County |
| Kennebec Estuary - Chopps Creek Wildlife Management Area State wildlife / game area | 72 | State: fish and wildlife agency | Restricted access | Sagadahoc County |
| Hallowell Other state land | 66 | State: department of conservation | Open access | Kennebec County |
| Whaleboat Island Other state land | 63 | State: department of conservation | Restricted access | Cumberland County |
| Kennebunk Plains Wildlife Management Area State wildlife / game area | 55 | State: fish and wildlife agency | Restricted access | York County |
| Jonesboro Wildlife Management Area State wildlife / game area | 52 | State: fish and wildlife agency | Restricted access | Washington County |
| Hurds Pond Wildlife Management Area State wildlife / game area | 49 | State: fish and wildlife agency | Restricted access | Waldo County |
| Great Thicket National Wildlife Refuge National Wildlife Refuge | 48 | U.S. Fish and Wildlife Service | Restricted access | York County |
| Alan E. Hutchinson Wildlife Management Area State wildlife / game area | 43 | State: fish and wildlife agency | Restricted access | |
| Sherman Marsh Wildlife Wildlife Management Area State wildlife / game area | 41 | State: fish and wildlife agency | Restricted access | Lincoln County |
| Piscataquis River Access - Medford State wildlife / game area | 40 | State: fish and wildlife agency | Restricted access | Piscataquis County |
Acreage is calculated from simplified PAD-US boundaries for the portion inside Maine. “Access” is the PAD-US public access field, not a statement about hunting. National wildlife refuges are generally coded “restricted” in PAD-US because of seasonal or area closures.