Public land that may allow hunting in Minnesota
1,458 named public land units in Minnesota from PAD-US 4.1: 1,337 state wildlife & game areas, 56 forests & grasslands, 63 wildlife refuges & WPAs, 1 BLM units, 1 other public land units. The largest are Superior National Forest, Miscellaneous, Chippewa National Forest.
Regulations & licenses: Minnesota Department of Natural Resources
This site does not list seasons, bag limits, license or permit rules. Those change every year and differ by area. Check them with Minnesota Department of Natural Resources (hunting information) before you go, and confirm the specific area is open to the hunting you plan.
All 1,458 areas, largest first
| Area | Acres (approx.) | Manager | Access | County |
|---|---|---|---|---|
| Superior National Forest National Forest land | 2,091,738 | U.S. Forest Service (USDA) | Open access | Lake County, St. Louis County + 1 more |
| Miscellaneous Other state land | 737,188 | State: department of natural resources | Open access | St. Louis County, Itasca County + 23 more |
| Chippewa National Forest National Forest land | 659,924 | U.S. Forest Service (USDA) | Open access | Itasca County, Cass County + 1 more |
| Pine Island State Forest State forest | 632,001 | State: department of natural resources | Open access | Koochiching County |
| Koochiching State Forest State forest | 318,390 | State: department of natural resources | Open access | Koochiching County |
| Kabetogama State Forest State forest | 157,795 | State: department of natural resources | Open access | St. Louis County, Koochiching County |
| Lake of the Woods State Forest State forest | 138,732 | State: department of natural resources | Open access | Lake of the Woods County |
| Savanna State Forest State forest | 128,764 | State: department of natural resources | Open access | Aitkin County, St. Louis County |
| Bowstring State Forest State forest | 116,037 | State: department of natural resources | Open access | Cass County, Itasca County |
| Finland State Forest State forest | 98,601 | State: department of natural resources | Open access | Lake County, Cook County |
| George Washington State Forest State forest | 95,432 | State: department of natural resources | Open access | Itasca County |
| Nemadji State Forest State forest | 88,300 | State: department of natural resources | Open access | Pine County, Carlton County |
| Hill River State Forest State forest | 79,422 | State: department of natural resources | Open access | Aitkin County |
| Roseau River State Wildlife Management Area State wildlife / game area | 75,161 | State: fish and wildlife agency | Restricted access | Roseau County |
| Red Lake State Forest State forest | 72,570 | State: department of natural resources | Open access | Beltrami County |
| Kabetogama Purchase Unit National Forest land | 68,231 | U.S. Forest Service (USDA) | Open access | St. Louis County |
| Agassiz National Wildlife Refuge National Wildlife Refuge | 61,819 | U.S. Fish and Wildlife Service | Restricted access | Marshall County |
| Paul Bunyan State Forest State forest | 60,830 | State: department of natural resources | Open access | Hubbard County |
| Solana State Forest State forest | 57,565 | State: department of natural resources | Open access | Aitkin County |
| Thief Lake State Wildlife Management Area State wildlife / game area | 54,930 | State: fish and wildlife agency | Restricted access | Marshall County |
| Sturgeon River State Forest State forest | 53,960 | State: department of natural resources | Open access | St. Louis County |
| Lost River State Forest State forest | 52,155 | State: department of natural resources | Open access | Roseau County |
| R J D Memorial Hardwood State Forest State forest | 48,745 | State: department of natural resources | Open access | Houston County, Wabasha County + 4 more |
| Big Fork State Forest State forest | 45,200 | State: department of natural resources | Open access | Itasca County |
| Tamarac National Wildlife Refuge National Wildlife Refuge | 43,520 | U.S. Fish and Wildlife Service | Restricted access | Becker County |
| Fond Du Lac State Forest State forest | 42,719 | State: department of natural resources | Open access | Carlton County, St. Louis County |
| White Earth State Forest State forest | 41,854 | State: department of natural resources | Open access | Clearwater County, Mahnomen County + 1 more |
| Cloquet Valley State Forest State forest | 39,617 | State: department of natural resources | Open access | St. Louis County |
| Pat Bayle State Forest State forest | 38,316 | State: department of natural resources | Open access | Cook County |
| Wapiti State Wildlife Management Area State wildlife / game area | 31,745 | State: fish and wildlife agency | Restricted access | Beltrami County |
| Sherburne National Wildlife Refuge National Wildlife Refuge | 30,677 | U.S. Fish and Wildlife Service | Restricted access | Sherburne County |
| Beaches Lake State Wildlife Management Area State wildlife / game area | 30,611 | State: fish and wildlife agency | Restricted access | Kittson County |
| Land O'Lakes State Forest State forest | 29,417 | State: department of natural resources | Open access | Cass County, Crow Wing County |
| Otter Tail County Waterfowl Production Area Waterfowl Production Area | 24,297 | U.S. Fish and Wildlife Service | Restricted access | Otter Tail County |
| Bear Island State Forest State forest | 24,209 | State: department of natural resources | Open access | St. Louis County, Lake County |
| Carlos Avery State Wildlife Management Area State wildlife / game area | 24,105 | State: fish and wildlife agency | Restricted access | Anoka County, Chisago County |
| Glacial Ridge National Wildlife Refuge National Wildlife Refuge | 23,266 | U.S. Fish and Wildlife Service | Restricted access | Polk County |
| Waukenabo State Forest State forest | 22,928 | State: department of natural resources | Open access | Aitkin County |
| Moose River State Wildlife Management Area State wildlife / game area | 21,210 | State: fish and wildlife agency | Restricted access | Beltrami County |
| Rum River State Forest State forest | 21,133 | State: department of natural resources | Open access | Mille Lacs County, Kanabec County + 1 more |
| Upper Mississippi River National Wildlife And Fish Refuge National Wildlife Refuge | 19,757 | U.S. Fish and Wildlife Service | Restricted access | Houston County, Wabasha County + 1 more |
| Foot Hills State Forest State forest | 18,615 | State: department of natural resources | Open access | Cass County |
| Buena Vista State Forest State forest | 18,520 | State: department of natural resources | Open access | Beltrami County |
| Rice Lake National Wildlife Refuge National Wildlife Refuge | 18,092 | U.S. Fish and Wildlife Service | Restricted access | Aitkin County |
| Chengwatana State Forest State forest | 17,056 | State: department of natural resources | Open access | Pine County, Chisago County |
| Elm Lake State Wildlife Management Area State wildlife / game area | 15,753 | State: fish and wildlife agency | Restricted access | Marshall County |
| Huntersville State Forest State wildlife / game area | 15,028 | State: department of natural resources | Open access | Wadena County, Hubbard County |
| Smoky Hills State Forest State forest | 14,933 | State: department of natural resources | Open access | Becker County |
| Palmville State Wildlife Management Area State wildlife / game area | 14,880 | State: fish and wildlife agency | Restricted access | Roseau County, Marshall County |
| Kandiyohi County Waterfowl Production Area Waterfowl Production Area | 14,530 | U.S. Fish and Wildlife Service | Restricted access | Kandiyohi County |
| Becker County Waterfowl Production Area Waterfowl Production Area | 14,331 | U.S. Fish and Wildlife Service | Restricted access | Becker County |
| Pope County Waterfowl Production Area Waterfowl Production Area | 14,229 | U.S. Fish and Wildlife Service | Restricted access | Pope County |
| Northwest Angle State Forest State forest | 14,178 | State: department of natural resources | Open access | Lake of the Woods County |
| Carp Swamp State Wildlife Management Area State wildlife / game area | 14,005 | State: fish and wildlife agency | Restricted access | Lake of the Woods County |
| Two Inlets State Forest State forest | 13,832 | State: department of natural resources | Open access | Becker County |
| Caribou State Wildlife Management Area State wildlife / game area | 13,611 | State: fish and wildlife agency | Restricted access | Kittson County |
| Polk County Waterfowl Production Area Waterfowl Production Area | 13,580 | U.S. Fish and Wildlife Service | Restricted access | Polk County |
| Polk County Waterfowl Production Area Of Mn Waterfowl Production Area | 13,573 | U.S. Fish and Wildlife Service | Restricted access | Polk County |
| Clay County Waterfowl Production Area Of Mn Waterfowl Production Area | 13,466 | U.S. Fish and Wildlife Service | Restricted access | Clay County |
| Big Stone County Waterfowl Production Area Waterfowl Production Area | 12,898 | U.S. Fish and Wildlife Service | Restricted access | Big Stone County |
| Clay County Waterfowl Production Area Of Minnesota Waterfowl Production Area | 12,797 | U.S. Fish and Wildlife Service | Restricted access | Clay County |
| Smokey Bear State Forest State forest | 11,673 | State: department of natural resources | Open access | Koochiching County |
| Douglas County Waterfowl Production Area Of Mn Waterfowl Production Area | 11,659 | U.S. Fish and Wildlife Service | Restricted access | Douglas County |
| Big Stone National Wildlife Refuge National Wildlife Refuge | 11,657 | U.S. Fish and Wildlife Service | Restricted access | Lac qui Parle County, Big Stone County |
| Pigeon River Purchase Unit National Forest land | 11,477 | U.S. Forest Service (USDA) | Open access | Cook County |
| Douglas County Waterfowl Production Area Waterfowl Production Area | 11,454 | U.S. Fish and Wildlife Service | Restricted access | Douglas County |
| Grant County Waterfowl Production Area Waterfowl Production Area | 11,448 | U.S. Fish and Wildlife Service | Restricted access | Grant County |
| Graceton State Wildlife Management Area State wildlife / game area | 10,715 | State: fish and wildlife agency | Restricted access | Lake of the Woods County |
| East Park State Wildlife Management Area State wildlife / game area | 10,410 | State: fish and wildlife agency | Restricted access | Marshall County |
| Minnesota Valley National Wildlife Refuge National Wildlife Refuge | 10,371 | U.S. Fish and Wildlife Service | Restricted access | Scott County, Carver County + 2 more |
| Stearns County Waterfowl Production Area Waterfowl Production Area | 10,170 | U.S. Fish and Wildlife Service | Restricted access | Stearns County |
| Stevens County Waterfowl Production Area Waterfowl Production Area | 9,803 | U.S. Fish and Wildlife Service | Restricted access | Stevens County |
| Battleground State Forest State forest | 9,660 | State: department of natural resources | Open access | Cass County |
| Nereson State Wildlife Management Area State wildlife / game area | 9,574 | State: fish and wildlife agency | Restricted access | Roseau County |
| Pillsbury State Forest State forest | 9,354 | State: department of natural resources | Open access | Cass County |
| Twin Lakes State Wildlife Management Area State wildlife / game area | 8,851 | State: fish and wildlife agency | Restricted access | Kittson County |
| Swift County Waterfowl Production Area Waterfowl Production Area | 8,671 | U.S. Fish and Wildlife Service | Restricted access | Swift County |
| Mississippi Headwaters State Forest State forest | 8,528 | State: department of natural resources | Open access | Beltrami County, Clearwater County + 1 more |
| Snake River State Forest State forest | 7,893 | State: department of natural resources | Open access | Kanabec County |
| Skull Lake State Wildlife Management Area State wildlife / game area | 7,446 | State: fish and wildlife agency | Restricted access | Kittson County |
| Mahnomen County Waterfowl Production Area Waterfowl Production Area | 6,851 | U.S. Fish and Wildlife Service | Restricted access | Mahnomen County |
| Crow Wing State Forest State forest | 6,532 | State: department of natural resources | Open access | Crow Wing County |
| Lyons State Forest State forest | 6,514 | State: department of natural resources | Open access | Wadena County |
| Eckvoll State Wildlife Management Area State wildlife / game area | 6,502 | State: fish and wildlife agency | Restricted access | Marshall County |
| Huntly State Wildlife Management Area State wildlife / game area | 6,502 | State: fish and wildlife agency | Restricted access | Marshall County |
| Welsh Lake State Forest State forest | 6,267 | State: department of natural resources | Open access | Cass County |
| Sand Dunes State Forest State forest | 5,804 | State: department of natural resources | Open access | Sherburne County |
| Meadow Brook State Wildlife Management Area State wildlife / game area | 5,775 | State: fish and wildlife agency | Restricted access | Cass County |
| General C.C. Andrews State Forest State forest | 5,731 | State: department of natural resources | Open access | Pine County |
| BLM Northeastern States District Office Public Lands BLM public land | 5,495 | Bureau of Land Management | Open access | Lake of the Woods County, St. Louis County + 6 more |
| Meeker County Waterfowl Production Area Waterfowl Production Area | 5,379 | U.S. Fish and Wildlife Service | Restricted access | Meeker County |
| Northern Tallgrass Prairie National Wildlife Refuge National Wildlife Refuge | 5,321 | U.S. Fish and Wildlife Service | Restricted access | Lincoln County, Rock County + 8 more |
| Jackson County Waterfowl Production Area Of Mn Waterfowl Production Area | 5,265 | U.S. Fish and Wildlife Service | Restricted access | Jackson County |
| Talcot Lake State Wildlife Management Area State wildlife / game area | 5,259 | State: fish and wildlife agency | Restricted access | Cottonwood County, Murray County |
| Jackson County Waterfowl Production Area Waterfowl Production Area | 5,211 | U.S. Fish and Wildlife Service | Restricted access | Jackson County |
| Wealthwood State Forest State forest | 5,128 | State: department of natural resources | Open access | Aitkin County |
| Badoura State Forest State forest | 4,572 | State: department of natural resources | Open access | Hubbard County |
| Hamre State Wildlife Management Area State wildlife / game area | 4,514 | State: fish and wildlife agency | Restricted access | Beltrami County |
| Carver Highlands Wildlife Management Area State wildlife / game area | 4,438 | State: department of natural resources | Open access | Carver County, Hennepin County |
| Lac Qui Parle County Waterfowl Production Area Waterfowl Production Area | 4,360 | U.S. Fish and Wildlife Service | Restricted access | Lac qui Parle County |
| Traverse County Waterfowl Production Area Waterfowl Production Area | 4,163 | U.S. Fish and Wildlife Service | Restricted access | Traverse County |
| Carmelee State Wildlife Management Area State wildlife / game area | 3,903 | State: fish and wildlife agency | Restricted access | Beltrami County |
| Rothsay State Wildlife Management Area State wildlife / game area | 3,884 | State: fish and wildlife agency | Restricted access | Wilkin County |
| Cottonwood County Waterfowl Production Area Waterfowl Production Area | 3,758 | U.S. Fish and Wildlife Service | Restricted access | Cottonwood County |
| Four Brooks State Wildlife Management Area State wildlife / game area | 3,654 | State: fish and wildlife agency | Restricted access | Mille Lacs County |
| Blue Earth County Waterfowl Production Area Waterfowl Production Area | 3,653 | U.S. Fish and Wildlife Service | Restricted access | Blue Earth County |
| Espelie State Wildlife Management Area State wildlife / game area | 3,648 | State: fish and wildlife agency | Restricted access | Marshall County |
| Pelan State Wildlife Management Area State wildlife / game area | 3,634 | State: fish and wildlife agency | Restricted access | Kittson County |
| Willow-Run State Wildlife Management Area State wildlife / game area | 3,563 | State: fish and wildlife agency | Restricted access | Beltrami County |
| Grygla State Wildlife Management Area State wildlife / game area | 3,443 | State: fish and wildlife agency | Restricted access | Marshall County |
| Hamden Slough National Wildlife Refuge National Wildlife Refuge | 3,424 | U.S. Fish and Wildlife Service | Restricted access | Becker County |
| Hubbel Pond State Wildlife Management Area State wildlife / game area | 3,405 | State: fish and wildlife agency | Restricted access | Becker County |
| Wright County Waterfowl Production Area Waterfowl Production Area | 3,401 | U.S. Fish and Wildlife Service | Restricted access | Wright County |
| Wright County Waterfowl Production Area Of Mn Waterfowl Production Area | 3,397 | U.S. Fish and Wildlife Service | Restricted access | Wright County |
| Crow Wing Chain State Wildlife Management Area State wildlife / game area | 3,299 | State: fish and wildlife agency | Restricted access | Hubbard County |
| Dalbo State Wildlife Management Area State wildlife / game area | 3,162 | State: fish and wildlife agency | Restricted access | Isanti County |
| Murray County Waterfowl Production Area Waterfowl Production Area | 3,059 | U.S. Fish and Wildlife Service | Restricted access | Murray County |
| Halma Swamp State Wildlife Management Area State wildlife / game area | 3,030 | State: fish and wildlife agency | Restricted access | Kittson County |
| Swan Lake State Wildlife Management Area State wildlife / game area | 3,005 | State: fish and wildlife agency | Restricted access | Nicollet County |
| Danvers State Wildlife Management Area State wildlife / game area | 2,954 | State: fish and wildlife agency | Restricted access | Swift County |
| Walnut Lake State Wildlife Management Area State wildlife / game area | 2,859 | State: fish and wildlife agency | Restricted access | Faribault County |
| Vermillion Highlands Research Recreation and State Wildlife Management Area State wildlife / game area | 2,841 | State: fish and wildlife agency | Restricted access | Dakota County |
| Sem State Wildlife Management Area State wildlife / game area | 2,832 | State: fish and wildlife agency | Restricted access | Marshall County |
| Polk State Wildlife Management Area State wildlife / game area | 2,759 | State: fish and wildlife agency | Restricted access | Polk County |
| Freeborn County Waterfowl Production Area Waterfowl Production Area | 2,725 | U.S. Fish and Wildlife Service | Restricted access | Freeborn County |
| New Maine State Wildlife Management Area State wildlife / game area | 2,665 | State: fish and wildlife agency | Restricted access | Marshall County |
| Kunkel State Wildlife Management Area State wildlife / game area | 2,631 | State: fish and wildlife agency | Restricted access | Mille Lacs County, Sherburne County |
| Wilkin County Waterfowl Production Area Waterfowl Production Area | 2,539 | U.S. Fish and Wildlife Service | Restricted access | Wilkin County |
| Remer State Forest State forest | 2,467 | State: department of natural resources | Open access | Cass County |
| Whiteface River State Forest State forest | 2,466 | State: department of natural resources | Open access | St. Louis County |
| Chicog State Wildlife Management Area State wildlife / game area | 2,440 | State: fish and wildlife agency | Restricted access | Polk County |
| Manston Marsh State Wildlife Management Area State wildlife / game area | 2,323 | State: fish and wildlife agency | Restricted access | Wilkin County |
| Burgen Lake Prairie State Wildlife Management Area State wildlife / game area | 2,322 | State: fish and wildlife agency | Restricted access | Wadena County |
| Lyon County Waterfowl Production Area Waterfowl Production Area | 2,307 | U.S. Fish and Wildlife Service | Restricted access | Lyon County |
| Lee State Wildlife Management Area State wildlife / game area | 2,248 | State: fish and wildlife agency | Restricted access | Beltrami County |
| Crane Meadows National Wildlife Refuge National Wildlife Refuge | 2,209 | U.S. Fish and Wildlife Service | Restricted access | Morrison County |
| Split Rock River State Aquatic Management Area (Lake) State wildlife / game area | 2,178 | State: fish and wildlife agency | Restricted access | Lake County |
| Mentor Prairie State Wildlife Management Area State wildlife / game area | 2,141 | State: fish and wildlife agency | Restricted access | Polk County |
| Orwell State Wildlife Management Area State wildlife / game area | 2,115 | State: fish and wildlife agency | Restricted access | Otter Tail County |
| Rydell National Wildlife Refuge National Wildlife Refuge | 2,035 | U.S. Fish and Wildlife Service | Restricted access | Polk County |
| Sandstone State Wildlife Management Area State wildlife / game area | 2,031 | State: fish and wildlife agency | Restricted access | Pine County |
| Renville County Waterfowl Production Area Waterfowl Production Area | 1,993 | U.S. Fish and Wildlife Service | Restricted access | Renville County |
| Lincoln County Waterfowl Production Area Waterfowl Production Area | 1,972 | U.S. Fish and Wildlife Service | Restricted access | Lincoln County |
| Mcleod County Waterfowl Production Area Waterfowl Production Area | 1,951 | U.S. Fish and Wildlife Service | Restricted access | McLeod County |
| Prosper State Wildlife Management Area State wildlife / game area | 1,936 | State: fish and wildlife agency | Restricted access | Lake of the Woods County |
| Waubun State Wildlife Management Area State wildlife / game area | 1,925 | State: fish and wildlife agency | Restricted access | Mahnomen County |
| Percy State Wildlife Management Area State wildlife / game area | 1,875 | State: fish and wildlife agency | Restricted access | Kittson County |
| East Beaver River State Aquatic Management Area (Lake) State wildlife / game area | 1,867 | State: fish and wildlife agency | Restricted access | Lake County |
| Little Willow River State Wildlife Management Area State wildlife / game area | 1,850 | State: fish and wildlife agency | Restricted access | Aitkin County |
| Golden Anniversary State Forest State forest | 1,840 | State: department of natural resources | Open access | Itasca County |
| Beaver River State Aquatic Management Area (Lake) State wildlife / game area | 1,828 | State: fish and wildlife agency | Restricted access | Lake County |
| Moylan State Wildlife Management Area State wildlife / game area | 1,716 | State: fish and wildlife agency | Restricted access | Marshall County |
| Neal State Wildlife Management Area State wildlife / game area | 1,672 | State: fish and wildlife agency | Restricted access | Norman County |
| Barnesville State Wildlife Management Area State wildlife / game area | 1,633 | State: fish and wildlife agency | Restricted access | Clay County |
| Norman County Waterfowl Production Area Waterfowl Production Area | 1,579 | U.S. Fish and Wildlife Service | Restricted access | Norman County |
| Agassiz-Olson State Wildlife Management Area State wildlife / game area | 1,530 | State: fish and wildlife agency | Restricted access | Norman County |
| Florian State Wildlife Management Area State wildlife / game area | 1,527 | State: fish and wildlife agency | Restricted access | Marshall County |
| Elmo State Wildlife Management Area State wildlife / game area | 1,514 | State: fish and wildlife agency | Restricted access | Otter Tail County |
| Little Elk State Wildlife Management Area State wildlife / game area | 1,473 | State: fish and wildlife agency | Restricted access | Morrison County |
| Cedar Bend State Wildlife Management Area State wildlife / game area | 1,470 | State: fish and wildlife agency | Restricted access | Roseau County |
| Staples State Wildlife Management Area State wildlife / game area | 1,429 | State: fish and wildlife agency | Restricted access | Todd County |
| Birchdale State Wildlife Management Area State wildlife / game area | 1,422 | State: fish and wildlife agency | Restricted access | Crow Wing County |
| Devils Playground State Wildlife Management Area State wildlife / game area | 1,422 | State: fish and wildlife agency | Restricted access | Kittson County |
| Flowing Prairie State Wildlife Management Area State wildlife / game area | 1,407 | State: fish and wildlife agency | Restricted access | Clay County |
| Grey Eagle State Wildlife Management Area State wildlife / game area | 1,401 | State: fish and wildlife agency | Restricted access | Todd County |
| Willowsippi State Wildlife Management Area State wildlife / game area | 1,400 | State: fish and wildlife agency | Restricted access | Aitkin County |
| Maple Meadows State Wildlife Management Area State wildlife / game area | 1,394 | State: fish and wildlife agency | Restricted access | Polk County |
| Sibley County Waterfowl Production Area Waterfowl Production Area | 1,384 | U.S. Fish and Wildlife Service | Restricted access | Sibley County |
| Liberty State Wildlife Management Area State wildlife / game area | 1,378 | State: fish and wildlife agency | Restricted access | Polk County |
| Lake Jeanette State Forest State forest | 1,363 | State: department of natural resources | Open access | St. Louis County |
| Gun-dog State Wildlife Management Area State wildlife / game area | 1,360 | State: fish and wildlife agency | Restricted access | Beltrami County |
| Inman (Wunderlich) State Wildlife Management Area State wildlife / game area | 1,354 | State: fish and wildlife agency | Restricted access | Otter Tail County |
| Kettle Lake State Wildlife Management Area State wildlife / game area | 1,312 | State: fish and wildlife agency | Restricted access | Carlton County |
| Ras-Lynn State Wildlife Management Area State wildlife / game area | 1,298 | State: fish and wildlife agency | Restricted access | McLeod County |
| Lamprey Pass State Wildlife Management Area State wildlife / game area | 1,290 | State: fish and wildlife agency | Restricted access | Anoka County, Washington County |
| Saw-whet State Wildlife Management Area State wildlife / game area | 1,286 | State: fish and wildlife agency | Restricted access | Beltrami County |
| Wambach State Wildlife Management Area State wildlife / game area | 1,285 | State: fish and wildlife agency | Restricted access | Mahnomen County |
| Sucker River State Aquatic Management Area (St. Louis) State wildlife / game area | 1,268 | State: fish and wildlife agency | Restricted access | St. Louis County |
| Beaver Creek State Wildlife Management Area State wildlife / game area | 1,238 | State: fish and wildlife agency | Restricted access | Fillmore County, Murray County |
| Erskine State Wildlife Management Area State wildlife / game area | 1,235 | State: fish and wildlife agency | Restricted access | Polk County |
| Boyd Sartell State Wildlife Management Area State wildlife / game area | 1,226 | State: fish and wildlife agency | Restricted access | Rice County |
| Benville State Wildlife Management Area State wildlife / game area | 1,193 | State: fish and wildlife agency | Restricted access | Beltrami County |
| Lamberton State Wildlife Management Area State wildlife / game area | 1,191 | State: fish and wildlife agency | Restricted access | Redwood County |
| Camp Kerk State Wildlife Management Area State wildlife / game area | 1,187 | State: fish and wildlife agency | Restricted access | Swift County |
| Knife River, West Branch State Aquatic Management Area (Lake/St. Louis) State wildlife / game area | 1,171 | State: fish and wildlife agency | Restricted access | St. Louis County |
| Manitou River State Aquatic Management Area (Lake) State wildlife / game area | 1,156 | State: fish and wildlife agency | Restricted access | Lake County |
| Skime State Wildlife Management Area State wildlife / game area | 1,155 | State: fish and wildlife agency | Restricted access | Roseau County |
| Old Red Lake Trail State Wildlife Management Area State wildlife / game area | 1,137 | State: fish and wildlife agency | Restricted access | Clearwater County |
| Thorson Prairie State Wildlife Management Area State wildlife / game area | 1,107 | State: fish and wildlife agency | Restricted access | Polk County |
| Yellow Medicine County Waterfowl Production Area Waterfowl Production Area | 1,096 | U.S. Fish and Wildlife Service | Restricted access | Yellow Medicine County |
| Vermillion River State Wildlife Management Area State wildlife / game area | 1,080 | State: fish and wildlife agency | Restricted access | Dakota County |
| Coon Creek State Wildlife Management Area State wildlife / game area | 1,054 | State: fish and wildlife agency | Restricted access | Lyon County, Lincoln County |
| Florida Creek State Wildlife Management Area State wildlife / game area | 1,051 | State: fish and wildlife agency | Restricted access | Lac qui Parle County |
| Panicum Prairie State Wildlife Management Area State wildlife / game area | 1,043 | State: fish and wildlife agency | Restricted access | Freeborn County |
| Duck Lake State Wildlife Management Area State wildlife / game area | 1,033 | State: fish and wildlife agency | Restricted access | Crow Wing County |
| Roger M. Holmes State Wildlife Management Area State wildlife / game area | 1,030 | State: fish and wildlife agency | Restricted access | Douglas County |
| Faribault County Waterfowl Production Area Waterfowl Production Area | 1,025 | U.S. Fish and Wildlife Service | Restricted access | Faribault County |
| Eastern State Wildlife Management Area State wildlife / game area | 1,025 | State: fish and wildlife agency | Restricted access | Otter Tail County |
| Felton State Wildlife Management Area State wildlife / game area | 1,015 | State: fish and wildlife agency | Restricted access | Clay County |
| Suconnix State Wildlife Management Area State wildlife / game area | 1,005 | State: fish and wildlife agency | Restricted access | Wright County |
| Burnham State Wildlife Management Area State wildlife / game area | 990 | State: fish and wildlife agency | Restricted access | Polk County |
| Crane State Wildlife Management Area State wildlife / game area | 984 | State: fish and wildlife agency | Restricted access | Red Lake County, Polk County |
| Higinbotham State Wildlife Management Area State wildlife / game area | 984 | State: fish and wildlife agency | Restricted access | Pennington County |
| Long Prairie River State Wildlife Management Area State wildlife / game area | 970 | State: fish and wildlife agency | Restricted access | Todd County |
| Dugdale State Wildlife Management Area State wildlife / game area | 964 | State: fish and wildlife agency | Restricted access | Polk County |
| Dovray State Wildlife Management Area State wildlife / game area | 960 | State: fish and wildlife agency | Restricted access | Murray County |
| Spring Creek State Wildlife Management Area State wildlife / game area | 960 | State: fish and wildlife agency | Restricted access | Becker County |
| Moonan State Wildlife Management Area State wildlife / game area | 956 | State: fish and wildlife agency | Restricted access | Waseca County |
| Sax State Wildlife Management Area State wildlife / game area | 952 | State: fish and wildlife agency | Restricted access | St. Louis County |
| Cedar Rock State Wildlife Management Area State wildlife / game area | 950 | State: fish and wildlife agency | Restricted access | Redwood County |
| Twin Valley State Wildlife Management Area State wildlife / game area | 918 | State: fish and wildlife agency | Restricted access | Norman County |
| Timber Lake State Wildlife Management Area State wildlife / game area | 913 | State: fish and wildlife agency | Restricted access | Jackson County |
| Swan River Deer Yard State Wildlife Management Area State wildlife / game area | 910 | State: fish and wildlife agency | Restricted access | Itasca County |
| Dietrich Lange State Wildlife Management Area State wildlife / game area | 907 | State: fish and wildlife agency | Restricted access | Kandiyohi County |
| Zim State Wildlife Management Area State wildlife / game area | 907 | State: fish and wildlife agency | Restricted access | St. Louis County |
| Dead Lake State Wildlife Management Area State wildlife / game area | 904 | State: fish and wildlife agency | Restricted access | Otter Tail County |
| Gold Portage State Wildlife Management Area State wildlife / game area | 903 | State: fish and wildlife agency | Restricted access | Koochiching County, St. Louis County |
| Sauk River State Wildlife Management Area State wildlife / game area | 901 | State: fish and wildlife agency | Restricted access | Stearns County |
| Expandere State Wildlife Management Area State wildlife / game area | 892 | State: fish and wildlife agency | Restricted access | Cottonwood County |
| Todd County Waterfowl Production Area Waterfowl Production Area | 886 | U.S. Fish and Wildlife Service | Restricted access | Todd County, Stearns County |
| Steele County Waterfowl Production Area Waterfowl Production Area | 882 | U.S. Fish and Wildlife Service | Restricted access | Steele County |
| Tympanuchus State Wildlife Management Area State wildlife / game area | 848 | State: fish and wildlife agency | Restricted access | Polk County |
| Bonasa State Wildlife Management Area State wildlife / game area | 847 | State: fish and wildlife agency | Restricted access | Roseau County |
| William M. Rath State Wildlife Management Area State wildlife / game area | 840 | State: fish and wildlife agency | Restricted access | Pine County |
| Forada State Wildlife Management Area State wildlife / game area | 828 | State: fish and wildlife agency | Restricted access | Douglas County |
| Gordie Mikkelson State Wildlife Management Area State wildlife / game area | 819 | State: fish and wildlife agency | Restricted access | Anoka County |
| Dry Sand State Wildlife Management Area State wildlife / game area | 799 | State: fish and wildlife agency | Restricted access | Cass County, Wadena County |
| Victory State Wildlife Management Area State wildlife / game area | 792 | State: fish and wildlife agency | Restricted access | Big Stone County |
| Green Valley State Wildlife Management Area State wildlife / game area | 788 | State: fish and wildlife agency | Restricted access | Lyon County |
| Salt Lake State Wildlife Management Area State wildlife / game area | 782 | State: fish and wildlife agency | Restricted access | Lac qui Parle County |
| Wood Lake State Wildlife Management Area State wildlife / game area | 775 | State: fish and wildlife agency | Restricted access | Brown County, Watonwan County |
| Vallers State Wildlife Management Area State wildlife / game area | 771 | State: fish and wildlife agency | Restricted access | Lyon County |
| Baptism River State Aquatic Management Area (Lake) State wildlife / game area | 756 | State: fish and wildlife agency | Restricted access | Lake County |
| Mustinka State Wildlife Management Area State wildlife / game area | 751 | State: fish and wildlife agency | Restricted access | Grant County |
| Darwin S. Myers State wildlife / game area | 747 | State: fish and wildlife agency | Restricted access | St. Louis County |
| Mosquito Creek State Wildlife Management Area State wildlife / game area | 746 | State: fish and wildlife agency | Restricted access | Clearwater County |
| Nobles County Waterfowl Production Area Waterfowl Production Area | 745 | U.S. Fish and Wildlife Service | Restricted access | Nobles County |
| Pelican Lake State Wildlife Management Area State wildlife / game area | 741 | State: fish and wildlife agency | Restricted access | Wright County |
| Tiger Lake State Wildlife Management Area State wildlife / game area | 741 | State: fish and wildlife agency | Restricted access | Redwood County |
| Bradshaw Lake State Wildlife Management Area State wildlife / game area | 737 | State: fish and wildlife agency | Restricted access | Scott County |
| Ereaux State Wildlife Management Area State wildlife / game area | 732 | State: fish and wildlife agency | Restricted access | Morrison County |
| Two Rivers State Wildlife Management Area State wildlife / game area | 726 | State: fish and wildlife agency | Restricted access | Redwood County |
| Amor State Wildlife Management Area State wildlife / game area | 720 | State: fish and wildlife agency | Restricted access | Otter Tail County |
