Public land that may allow hunting in Mississippi
69 named public land units in Mississippi from PAD-US 4.1: 43 state wildlife & game areas, 9 forests & grasslands, 15 wildlife refuges & WPAs, 1 BLM units, 1 lake & reservoir project lands. The largest are De Soto National Forest, Homochitto National Forest, Bienville National Forest.
Regulations & licenses: Mississippi Department of Wildlife Fisheries and Parks
This site does not list seasons, bag limits, license or permit rules. Those change every year and differ by area. Check them with Mississippi Department of Wildlife Fisheries and Parks (hunting information) before you go, and confirm the specific area is open to the hunting you plan.
All 69 areas, largest first
| Area | Acres (approx.) | Manager | Access | County |
|---|---|---|---|---|
| De Soto National Forest National Forest land | 532,427 | U.S. Forest Service (USDA) | Open access | Perry County, Wayne County + 8 more |
| Homochitto National Forest National Forest land | 191,824 | U.S. Forest Service (USDA) | Open access | Franklin County, Amite County + 5 more |
| Bienville National Forest National Forest land | 180,232 | U.S. Forest Service (USDA) | Open access | Scott County, Smith County + 2 more |
| Holly Springs National Forest National Forest land | 156,228 | U.S. Forest Service (USDA) | Open access | Benton County, Lafayette County + 4 more |
| Tombigbee National Forest National Forest land | 67,462 | U.S. Forest Service (USDA) | Open access | Winston County, Chickasaw County + 1 more |
| Delta National Forest National Forest land | 61,442 | U.S. Forest Service (USDA) | Open access | Sharkey County |
| Sam D. Hamilton Noxubee National Wildlife Refuge National Wildlife Refuge | 48,325 | U.S. Fish and Wildlife Service | Restricted access | Winston County, Oktibbeha County + 1 more |
| Panther Swamp National Wildlife Refuge National Wildlife Refuge | 33,161 | U.S. Fish and Wildlife Service | Restricted access | Yazoo County, Humphreys County |
| Canal Section Wma State wildlife / game area | 29,232 | Not recorded | Restricted access | Itawamba County, Monroe County + 1 more |
| St. Catherine Creek National Wildlife Refuge National Wildlife Refuge | 25,002 | U.S. Fish and Wildlife Service | Restricted access | Adams County, Wilkinson County |
| Mississippi Sandhill Crane National Wildlife Refuge National Wildlife Refuge | 18,488 | U.S. Fish and Wildlife Service | Restricted access | Jackson County |
| Hillside National Wildlife Refuge National Wildlife Refuge | 15,524 | U.S. Fish and Wildlife Service | Restricted access | Holmes County, Yazoo County |
| Yazoo National Wildlife Refuge National Wildlife Refuge | 13,043 | U.S. Fish and Wildlife Service | Restricted access | Washington County |
| Mahannah Wma State wildlife / game area | 11,432 | Not recorded | Restricted access | Issaquena County, Warren County |
| Okatibbee Recreation Area Army Corps of Engineers project land | 10,914 | U.S. Army Corps of Engineers | Open access | Lauderdale County, Kemper County |
| Wolf River Wildlife Management Area State wildlife / game area | 10,312 | Not recorded | Restricted access | Pearl River County, Lamar County |
| Dahomey National Wildlife Refuge National Wildlife Refuge | 9,536 | U.S. Fish and Wildlife Service | Restricted access | Bolivar County |
| Calhoun County Wildlife Management Area State wildlife / game area | 8,770 | Not recorded | Restricted access | Calhoun County, Yalobusha County |
| Malmaison Wma State wildlife / game area | 8,574 | Not recorded | Restricted access | Grenada County, Leflore County + 1 more |
| Lake George Wma State wildlife / game area | 8,382 | Not recorded | Restricted access | Yazoo County |
| John W. Starr Wma State wildlife / game area | 8,268 | Not recorded | Restricted access | Oktibbeha County, Winston County |
| Grand Bay National Wildlife Refuge National Wildlife Refuge | 7,656 | U.S. Fish and Wildlife Service | Restricted access | Jackson County |
| Morgan Brake National Wildlife Refuge National Wildlife Refuge | 7,572 | U.S. Fish and Wildlife Service | Restricted access | Holmes County |
| Marion County Wma State wildlife / game area | 7,358 | Not recorded | Restricted access | Marion County |
| Bogue Chitto National Wildlife Refuge National Wildlife Refuge | 7,357 | U.S. Fish and Wildlife Service | Restricted access | Pearl River County |
| Okatibbee Wma State wildlife / game area | 6,657 | Not recorded | Restricted access | Lauderdale County, Kemper County |
| Copiah Wma State wildlife / game area | 6,611 | Not recorded | Restricted access | Copiah County |
| Theodore Roosevelt National Wildlife Refuge National Wildlife Refuge | 6,288 | U.S. Fish and Wildlife Service | Restricted access | Sharkey County, Humphreys County + 3 more |
| Pearl River Wma State wildlife / game area | 5,557 | Not recorded | Restricted access | Madison County |
| Black Prairie Wma State wildlife / game area | 5,423 | Not recorded | Restricted access | Lowndes County |
| O'Keefe Wma State wildlife / game area | 5,382 | Not recorded | Restricted access | Quitman County, Tallahatchie County |
| Twin Oaks Wma State wildlife / game area | 5,091 | Not recorded | Restricted access | Sharkey County |
| Sky Lake Wma State wildlife / game area | 4,230 | Not recorded | Restricted access | Humphreys County, Leflore County |
| Tallahatchie National Wildlife Refuge National Wildlife Refuge | 4,195 | U.S. Fish and Wildlife Service | Restricted access | Tallahatchie County, Grenada County |
| Shipland Wma State wildlife / game area | 4,095 | Not recorded | Restricted access | Issaquena County |
| Charles Ray Nix Wma State wildlife / game area | 3,642 | Not recorded | Restricted access | Panola County |
| Canemount Wma State wildlife / game area | 3,230 | Not recorded | Restricted access | Claiborne County |
| Stoneville Wma State wildlife / game area | 2,632 | Not recorded | Restricted access | Washington County |
| Yockanookany Wma State wildlife / game area | 2,632 | Not recorded | Restricted access | Attala County |
| John Bell Williams Wma State wildlife / game area | 2,630 | Not recorded | Restricted access | Prentiss County, Itawamba County |
| Tuscumbia Wma State wildlife / game area | 2,628 | Not recorded | Restricted access | Alcorn County |
| Coldwater River National Wildlife Refuge National Wildlife Refuge | 2,518 | U.S. Fish and Wildlife Service | Restricted access | Quitman County, Tallahatchie County |
| Mathews Brake National Wildlife Refuge National Wildlife Refuge | 2,359 | U.S. Fish and Wildlife Service | Restricted access | Leflore County, Holmes County |
| Hell Creek Wma State wildlife / game area | 2,353 | Not recorded | Restricted access | Tippah County, Union County |
| Sardis Waterfowl State wildlife / game area | 2,331 | Not recorded | Restricted access | Lafayette County |
| Howard Miller Wma State wildlife / game area | 1,960 | Not recorded | Restricted access | Issaquena County |
| Leroy Percy Wildlife Management Area State wildlife / game area | 1,738 | State: park and recreation agency | Restricted access | Washington County |
| Holt Collier National Wildlife Refuge National Wildlife Refuge | 1,541 | U.S. Fish and Wildlife Service | Restricted access | Washington County |
| Mahannah Wildlife Management Area State wildlife / game area | 1,509 | Not recorded | Restricted access | Issaquena County |
| Calling Panther Lake State wildlife / game area | 1,476 | State: fish and wildlife agency | Open access | Copiah County |
| Pascagoula River Marshes (Feb 2003) State wildlife / game area | 1,066 | State: other or unknown agency | Restricted access | Jackson County |
| Wolf River Conservation Society State wildlife / game area | 1,048 | State: fish and wildlife agency | Open access | Harrison County |
| Red Creek Purchase Unit National Forest land | 1,029 | U.S. Forest Service (USDA) | Open access | Stone County |
| Indianola Wildlife Management Area State wildlife / game area | 1,020 | Not recorded | Restricted access | Sunflower County |
| Theodore A. Mars, Jr. Memorial Wildlife Refuge State wildlife / game area | 892 | Not recorded | Restricted access | Pearl River County |
| Muscadine Farms Wma State wildlife / game area | 763 | Not recorded | Restricted access | Washington County |
| Twin Oaks Wildlife Management Area State wildlife / game area | 644 | Not recorded | Restricted access | Sharkey County |
| Trim Cane Wma State wildlife / game area | 615 | Not recorded | Restricted access | Oktibbeha County |
| Howard Miller Wildlife Management Area State wildlife / game area | 484 | Not recorded | Restricted access | Issaquena County |
| Black Prairie Wildlife Management Area State wildlife / game area | 302 | Not recorded | Restricted access | Lowndes County |
| BLM Southeastern States District Office Public Lands BLM public land | 287 | Bureau of Land Management | Open access | Hancock County |
| Pearl River Wildlife Management Area State wildlife / game area | 280 | Not recorded | Restricted access | Madison County |
| De Soto Purchase Unit National Forest land | 234 | U.S. Forest Service (USDA) | Open access | Forrest County |
| Pascagoula River Marshes (June 2001) State wildlife / game area | 163 | State: other or unknown agency | Restricted access | Jackson County |
| Wolf River Marshes (Feb 2008) State wildlife / game area | 103 | State: other or unknown agency | Restricted access | Harrison County |
| Canal Section Wildlife Management Area State wildlife / game area | 93 | Not recorded | Restricted access | Monroe County |
| Pascagoula River Marshes (Sept 2002) State wildlife / game area | 78 | State: other or unknown agency | Restricted access | Jackson County |
| Homochitto Purchase Unit National Forest land | 73 | U.S. Forest Service (USDA) | Open access | Franklin County |
| Pascagoula River Marshes (Dec 2011) State wildlife / game area | 44 | State: other or unknown agency | Restricted access | Jackson County |
Acreage is calculated from simplified PAD-US boundaries for the portion inside Mississippi. “Access” is the PAD-US public access field, not a statement about hunting. National wildlife refuges are generally coded “restricted” in PAD-US because of seasonal or area closures.