Public land that may allow hunting in New Hampshire
38 named public land units in New Hampshire from PAD-US 4.1: 17 state wildlife & game areas, 13 forests & grasslands, 5 wildlife refuges & WPAs, 2 lake & reservoir project lands, 1 other public land units. The largest are White Mountain National Forest, White Mountain Purchase Unit, Umbagog National Wildlife Refuge.
Regulations & licenses: New Hampshire Fish and Game Department
This site does not list seasons, bag limits, license or permit rules. Those change every year and differ by area. Check them with New Hampshire Fish and Game Department (hunting information) before you go, and confirm the specific area is open to the hunting you plan.
All 38 areas, largest first
| Area | Acres (approx.) | Manager | Access | County |
|---|---|---|---|---|
| White Mountain National Forest National Forest land | 725,131 | U.S. Forest Service (USDA) | Open access | Grafton County, Coos County + 1 more |
| White Mountain Purchase Unit National Forest land | 29,283 | U.S. Forest Service (USDA) | Open access | Coos County, Carroll County + 1 more |
| Umbagog National Wildlife Refuge National Wildlife Refuge | 21,879 | U.S. Fish and Wildlife Service | Restricted access | Coos County |
| Silvio O. Conte National Fish And Wildlife Refuge National Wildlife Refuge | 7,928 | U.S. Fish and Wildlife Service | Restricted access | Coos County, Grafton County |
| William B. Ruger Wildlife Management Area - South State wildlife / game area | 1,904 | Not recorded | Open access | Sullivan County |
| Surry Mountain Recreation Area Army Corps of Engineers project land | 1,697 | U.S. Army Corps of Engineers | Open access | Cheshire County |
| Wapack National Wildlife Refuge National Wildlife Refuge | 1,660 | U.S. Fish and Wildlife Service | Restricted access | Hillsborough County |
| William B. Ruger Wildlife Management Area - North State wildlife / game area | 1,280 | Not recorded | Open access | Sullivan County |
| Great Bay National Wildlife Refuge National Wildlife Refuge | 1,115 | U.S. Fish and Wildlife Service | Restricted access | Rockingham County |
| Lower Shaker Wildlife Management Area State wildlife / game area | 1,103 | State: fish and wildlife agency | Restricted access | Grafton County |
| Hubbard Hill State Forest State forest | 742 | State: department of natural resources | Open access | Sullivan County |
| Otter Brook Recreation Area Army Corps of Engineers project land | 460 | U.S. Army Corps of Engineers | Open access | Cheshire County |
| Richard Sargent Wildlife Management Area State wildlife / game area | 374 | State: fish and wildlife agency | Restricted access | Rockingham County |
| Litchfield State Forest State forest | 338 | State: department of natural resources | Open access | Hillsborough County |
| Upper Merrimack Oxbow Project State wildlife / game area | 292 | State: fish and wildlife agency | Open access | Merrimack County |
| Bellamy River Wildlife Management Area - West - Lot 1 State wildlife / game area | 262 | State: fish and wildlife agency | Restricted access | Strafford County |
| Connecticut River State Forest State forest | 227 | State: department of natural resources | Open access | Sullivan County |
| Hinman Pond II State wildlife / game area | 222 | State: fish and wildlife agency | Restricted access | Merrimack County |
| Urban Forestry Center State forest | 181 | State: department of natural resources | Open access | Rockingham County |
| Cilley State Forest State forest | 176 | State: department of natural resources | Open access | Merrimack County |
| Dumpling Brook Wildlife Management Area State wildlife / game area | 164 | State: fish and wildlife agency | Restricted access | Hillsborough County |
| Berry Brook Forest State forest | 158 | State: department of conservation | Open access | Strafford County |
| Webster Lake Wildlife Management Area State wildlife / game area | 149 | State: fish and wildlife agency | Restricted access | Merrimack County |
| Hirst Wildlife Management Area State wildlife / game area | 148 | State: fish and wildlife agency | Restricted access | Merrimack County |
| Farrar Marsh Wildlife Management Area State wildlife / game area | 138 | Not recorded | Open access | Hillsborough County |
| Russell-Shea State Forest State forest | 105 | State: department of natural resources | Open access | Merrimack County |
| Kimball Hill Wildlife Management Area - Merrill State wildlife / game area | 104 | Not recorded | Open access | Grafton County |
| Currier Wildlife Management Area State wildlife / game area | 97 | State: fish and wildlife agency | Restricted access | Rockingham County |
| Souhegan River Watershed Site #33 Other state land | 94 | State: department of natural resources | Open access | Hillsborough County |
| Pages Corner State Forest State forest | 84 | State: department of natural resources | Open access | Merrimack County |
| Ballard State Forest State forest | 82 | State: department of natural resources | Open access | Rockingham County |
| John Hay National Wildlife Refuge National Wildlife Refuge | 81 | U.S. Fish and Wildlife Service | Restricted access | Merrimack County |
| Saltmarsh Pond State Forest State wildlife / game area | 71 | State: department of natural resources | Open access | Belknap County |
| Merrymeeting Marsh Wildlife Management Area State wildlife / game area | 58 | Not recorded | Open access | Belknap County |
| Ellingwood Street Wildlife Management Area State wildlife / game area | 54 | Not recorded | Open access | Rockingham County, Hillsborough County |
| Shieling State Forest State forest | 50 | Not recorded | Open access | Hillsborough County |
| Opechee Bay State Forest State forest | 48 | State: department of natural resources | Open access | Belknap County |
| Sandy Point - Conway State wildlife / game area | 45 | State: fish and wildlife agency | Restricted access | Rockingham County |
Acreage is calculated from simplified PAD-US boundaries for the portion inside New Hampshire. “Access” is the PAD-US public access field, not a statement about hunting. National wildlife refuges are generally coded “restricted” in PAD-US because of seasonal or area closures.