Public land that may allow hunting in North Dakota
255 named public land units in North Dakota from PAD-US 4.1: 172 state wildlife & game areas, 6 forests & grasslands, 63 wildlife refuges & WPAs, 1 BLM units, 12 lake & reservoir project lands, 1 state trust / land board tracts. The largest are Little Missouri National Grassland, Nd State Lands - Surface Ownership, Sakakawea Recreation Area.
Regulations & licenses: North Dakota Game and Fish Department
This site does not list seasons, bag limits, license or permit rules. Those change every year and differ by area. Check them with North Dakota Game and Fish Department (hunting information) before you go, and confirm the specific area is open to the hunting you plan.
All 255 areas, largest first
| Area | Acres (approx.) | Manager | Access | County |
|---|---|---|---|---|
| Little Missouri National Grassland National Grassland | 1,025,197 | U.S. Forest Service (USDA) | Open access | McKenzie County, Billings County + 2 more |
| Nd State Lands - Surface Ownership State trust / land board land | 711,792 | State: land board | Open access | McKenzie County, Williams County + 44 more |
| Sakakawea Recreation Area Army Corps of Engineers project land | 478,396 | U.S. Army Corps of Engineers | Open access | McLean County, McKenzie County + 4 more |
| Devils Lake Bureau of Reclamation project land | 97,422 | Bureau of Reclamation | Open access | Benson County, Ramsey County |
| Oaha Recreation Area Army Corps of Engineers project land | 90,611 | U.S. Army Corps of Engineers | Open access | Emmons County, Sioux County + 2 more |
| Sheyenne National Grassland National Grassland | 70,428 | U.S. Forest Service (USDA) | Open access | Ransom County, Richland County |
| BLM North Dakota Field Office Public Lands BLM public land | 58,864 | Bureau of Land Management | Open access | Bowman County, Dunn County + 6 more |
| J. Clark Salyer National Wildlife Refuge National Wildlife Refuge | 55,037 | U.S. Fish and Wildlife Service | Restricted access | McHenry County, Bottineau County |
| Lonetree State wildlife / game area | 32,279 | State: fish and wildlife agency | Restricted access | Sheridan County, Wells County |
| Upper Souris National Wildlife Refuge National Wildlife Refuge | 31,556 | U.S. Fish and Wildlife Service | Restricted access | Renville County, Ward County |
| Stutsman County Waterfowl Production Area Waterfowl Production Area | 27,734 | U.S. Fish and Wildlife Service | Restricted access | Stutsman County |
| Lostwood National Wildlife Refuge National Wildlife Refuge | 27,363 | U.S. Fish and Wildlife Service | Restricted access | Burke County, Mountrail County |
| Mcintosh County Waterfowl Production Area Waterfowl Production Area | 17,406 | U.S. Fish and Wildlife Service | Restricted access | McIntosh County |
| Oahe Wildlife Management Area State wildlife / game area | 16,690 | State: fish and wildlife agency | Restricted access | Burleigh County, Morton County + 1 more |
| North Dakota State Forest Service Land State forest | 14,512 | State: department of land | Open access | Bottineau County, Rolette County + 3 more |
| Long Lake National Wildlife Refuge National Wildlife Refuge | 14,053 | U.S. Fish and Wildlife Service | Restricted access | Burleigh County, Kidder County |
| Des Lacs National Wildlife Refuge National Wildlife Refuge | 13,996 | U.S. Fish and Wildlife Service | Restricted access | Burke County, Ward County |
| Arrowwood National Wildlife Refuge National Wildlife Refuge | 13,384 | U.S. Fish and Wildlife Service | Restricted access | Stutsman County |
| Sheridan County Waterfowl Production Area Of Nd Waterfowl Production Area | 12,404 | U.S. Fish and Wildlife Service | Restricted access | Sheridan County |
| Lewis And Clark Wildlife Management Area State wildlife / game area | 12,334 | State: fish and wildlife agency | Restricted access | McKenzie County |
| Cavalier County Waterfowl Production Area Waterfowl Production Area | 12,289 | U.S. Fish and Wildlife Service | Restricted access | Cavalier County |
| Mclean County Waterfowl Production Area Waterfowl Production Area | 12,158 | U.S. Fish and Wildlife Service | Restricted access | McLean County |
| Logan County Waterfowl Production Area Waterfowl Production Area | 12,075 | U.S. Fish and Wildlife Service | Restricted access | Logan County |
| Burleigh County Waterfowl Production Area Waterfowl Production Area | 11,934 | U.S. Fish and Wildlife Service | Restricted access | Burleigh County |
| Pierce County Waterfowl Production Area Waterfowl Production Area | 11,806 | U.S. Fish and Wildlife Service | Restricted access | Pierce County |
| Wells County Waterfowl Production Area Waterfowl Production Area | 10,834 | U.S. Fish and Wildlife Service | Restricted access | Wells County |
| Lake Tschida Bureau of Reclamation project land | 10,766 | Bureau of Reclamation | Open access | Grant County |
| Divide County Waterfowl Production Area Waterfowl Production Area | 10,743 | U.S. Fish and Wildlife Service | Restricted access | Divide County |
| Mountrail County Waterfowl Production Area Waterfowl Production Area | 10,643 | U.S. Fish and Wildlife Service | Restricted access | Mountrail County |
| Dickey County Waterfowl Production Area Waterfowl Production Area | 10,052 | U.S. Fish and Wildlife Service | Restricted access | Dickey County |
| Benson County Waterfowl Production Area Waterfowl Production Area | 9,282 | U.S. Fish and Wildlife Service | Restricted access | Benson County |
| Ramsey County Waterfowl Production Area Waterfowl Production Area | 9,185 | U.S. Fish and Wildlife Service | Restricted access | Ramsey County |
| Lake Alice National Wildlife Refuge National Wildlife Refuge | 8,654 | U.S. Fish and Wildlife Service | Restricted access | Ramsey County, Towner County |
| Kidder County Waterfowl Production Area Waterfowl Production Area | 8,163 | U.S. Fish and Wildlife Service | Restricted access | Kidder County |
| Bowman Haley Recreation Area Army Corps of Engineers project land | 7,832 | U.S. Army Corps of Engineers | Open access | Bowman County |
| Pipestem Recreation Area Army Corps of Engineers project land | 7,537 | U.S. Army Corps of Engineers | Open access | Stutsman County |
| Grand Forks County Waterfowl Production Area Waterfowl Production Area | 7,218 | U.S. Fish and Wildlife Service | Restricted access | Grand Forks County |
| Barnes County Waterfowl Production Area Waterfowl Production Area | 7,215 | U.S. Fish and Wildlife Service | Restricted access | Barnes County |
| Tewaukon National Wildlife Refuge National Wildlife Refuge | 7,029 | U.S. Fish and Wildlife Service | Restricted access | Sargent County |
| Wakopa State wildlife / game area | 7,026 | State: fish and wildlife agency | Restricted access | Rolette County |
| Killdeer Mountains State wildlife / game area | 6,956 | State: fish and wildlife agency | Restricted access | Dunn County |
| Towner County Waterfowl Production Area Waterfowl Production Area | 6,862 | U.S. Fish and Wildlife Service | Restricted access | Towner County |
| Cedar River National Grassland National Grassland | 6,715 | U.S. Forest Service (USDA) | Open access | Sioux County, Grant County |
| Ward County Waterfowl Production Area Waterfowl Production Area | 6,620 | U.S. Fish and Wildlife Service | Restricted access | Ward County |
| Richland County Waterfowl Production Area Waterfowl Production Area | 6,506 | U.S. Fish and Wildlife Service | Restricted access | Richland County |
| Trenton State wildlife / game area | 6,490 | State: fish and wildlife agency | Restricted access | Williams County, McKenzie County |
| Rolette County Waterfowl Production Area Waterfowl Production Area | 5,953 | U.S. Fish and Wildlife Service | Restricted access | Rolette County |
| Mchenry County Waterfowl Production Area Waterfowl Production Area | 5,880 | U.S. Fish and Wildlife Service | Restricted access | McHenry County |
| Lamoure County Waterfowl Production Area Waterfowl Production Area | 5,464 | U.S. Fish and Wildlife Service | Restricted access | LaMoure County |
| Pembina Hills State wildlife / game area | 5,287 | State: fish and wildlife agency | Restricted access | Cavalier County |
| Wolf Creek-mallard Wildlife Management Area State wildlife / game area | 5,076 | State: fish and wildlife agency | Restricted access | McLean County |
| Sargent County Waterfowl Production Area Waterfowl Production Area | 4,862 | U.S. Fish and Wildlife Service | Restricted access | Sargent County |
| Eddy County Waterfowl Production Area Waterfowl Production Area | 4,769 | U.S. Fish and Wildlife Service | Restricted access | Eddy County |
| Williams County Waterfowl Production Area Waterfowl Production Area | 4,492 | U.S. Fish and Wildlife Service | Restricted access | Williams County |
| Chase Lake National Wildlife Refuge National Wildlife Refuge | 4,353 | U.S. Fish and Wildlife Service | Restricted access | Stutsman County |
| Ransom County Waterfowl Production Area Waterfowl Production Area | 4,322 | U.S. Fish and Wildlife Service | Restricted access | Ransom County |
| Prairie Chicken State wildlife / game area | 4,219 | State: fish and wildlife agency | Mixed (open and restricted parcels) | Grand Forks County |
| Griggs County Waterfowl Production Area Waterfowl Production Area | 4,168 | U.S. Fish and Wildlife Service | Restricted access | Griggs County |
| Lake Ilo National Wildlife Refuge National Wildlife Refuge | 4,009 | U.S. Fish and Wildlife Service | Restricted access | Dunn County |
| Jay V. Wessels State wildlife / game area | 3,645 | State: fish and wildlife agency | Restricted access | Pembina County |
| Emmons County Waterfowl Production Area Waterfowl Production Area | 3,606 | U.S. Fish and Wildlife Service | Restricted access | Emmons County |
| Burke County Waterfowl Production Area Waterfowl Production Area | 3,589 | U.S. Fish and Wildlife Service | Restricted access | Burke County |
| Nelson County Waterfowl Production Area Waterfowl Production Area | 3,517 | U.S. Fish and Wildlife Service | Restricted access | Nelson County |
| Cass County Waterfowl Production Area Waterfowl Production Area | 3,419 | U.S. Fish and Wildlife Service | Restricted access | Cass County |
| Steele County Waterfowl Production Area Waterfowl Production Area | 3,262 | U.S. Fish and Wildlife Service | Restricted access | Steele County |
| Hille State wildlife / game area | 3,232 | State: fish and wildlife agency | Restricted access | Mercer County |
| Lake Zahl National Wildlife Refuge National Wildlife Refuge | 3,204 | U.S. Fish and Wildlife Service | Restricted access | Williams County |
| Slade National Wildlife Refuge National Wildlife Refuge | 2,999 | U.S. Fish and Wildlife Service | Restricted access | Kidder County |
| Dawson State wildlife / game area | 2,924 | State: fish and wildlife agency | Restricted access | Kidder County |
| Riverdale State wildlife / game area | 2,782 | State: fish and wildlife agency | Restricted access | McLean County |
| Wetland Trust State wildlife / game area | 2,722 | State: fish and wildlife agency | Restricted access | Stutsman County |
| Detrobriand Wildlife Management Area State wildlife / game area | 2,622 | State: fish and wildlife agency | Restricted access | McLean County |
| Douglas Creek State wildlife / game area | 2,592 | State: fish and wildlife agency | Restricted access | McLean County |
| Lake Nettie National Wildlife Refuge National Wildlife Refuge | 2,431 | U.S. Fish and Wildlife Service | Restricted access | McLean County |
| Bottineau County Waterfowl Production Area Waterfowl Production Area | 2,358 | U.S. Fish and Wildlife Service | Restricted access | Bottineau County |
| Vanhook State wildlife / game area | 2,358 | State: fish and wildlife agency | Restricted access | Mountrail County |
| Deepwater State wildlife / game area | 2,311 | State: fish and wildlife agency | Restricted access | McLean County |
| Pembina County Waterfowl Production Area Waterfowl Production Area | 2,220 | U.S. Fish and Wildlife Service | Restricted access | Pembina County |
| Wild Rice State wildlife / game area | 2,126 | State: fish and wildlife agency | Restricted access | Richland County |
| Jamestown Reservoir Bureau of Reclamation project land | 1,832 | Bureau of Reclamation | Open access | Stutsman County |
| Wild Prairie State wildlife / game area | 1,824 | State: fish and wildlife agency | Open access | Ramsey County |
| North Beulah Mine State wildlife / game area | 1,811 | State: fish and wildlife agency | Restricted access | Mercer County |
| Walsh County Waterfowl Production Area Waterfowl Production Area | 1,630 | U.S. Fish and Wildlife Service | Restricted access | Walsh County |
| Hofflund State wildlife / game area | 1,525 | State: fish and wildlife agency | Restricted access | Williams County |
| BOR Lands Bureau of Reclamation project land | 1,496 | Bureau of Reclamation | Open access | Stark County, Grant County |
| Foster County Waterfowl Production Area Waterfowl Production Area | 1,492 | U.S. Fish and Wildlife Service | Restricted access | Foster County |
| Florence Lake National Wildlife Refuge National Wildlife Refuge | 1,464 | U.S. Fish and Wildlife Service | Restricted access | Burleigh County |
| Johnson's Gulch State wildlife / game area | 1,399 | State: fish and wildlife agency | Restricted access | Dickey County |
| Hyatt Slough State wildlife / game area | 1,386 | State: fish and wildlife agency | Restricted access | Dickey County |
| Cavalier County State wildlife / game area | 1,384 | State: fish and wildlife agency | Restricted access | Cavalier County, Pembina County |
| Gdu Canal Lakes Bureau of Reclamation project land | 1,338 | Bureau of Reclamation | Open access | Burleigh County, McLean County + 1 more |
| Patterson Lake Bureau of Reclamation project land | 1,315 | Bureau of Reclamation | Open access | Stark County |
| Harris M. Baukol State wildlife / game area | 1,242 | State: fish and wildlife agency | Restricted access | Divide County |
| Hettinger County Waterfowl Production Area Waterfowl Production Area | 1,215 | U.S. Fish and Wildlife Service | Restricted access | Hettinger County |
| Indian Creek State wildlife / game area | 1,160 | State: fish and wildlife agency | Restricted access | Hettinger County |
| Charles V. Pulver State wildlife / game area | 1,147 | State: fish and wildlife agency | Restricted access | Cavalier County |
| White Lake National Wildlife Refuge National Wildlife Refuge | 1,038 | U.S. Fish and Wildlife Service | Restricted access | Slope County |
| Robert L. Morgan State wildlife / game area | 1,034 | State: fish and wildlife agency | Restricted access | Wells County |
| Erie Dam State wildlife / game area | 1,009 | State: fish and wildlife agency | Restricted access | Cass County |
| Rolling Hills State wildlife / game area | 980 | State: fish and wildlife agency | Open access | Sheridan County |
| Joliet Ferry State wildlife / game area | 980 | State: fish and wildlife agency | Restricted access | Walsh County |
| Rice Lake State wildlife / game area | 973 | State: fish and wildlife agency | Open access | Burleigh County |
| Ochs State wildlife / game area | 966 | State: fish and wildlife agency | Restricted access | McKenzie County |
| Camp Lake State wildlife / game area | 962 | State: fish and wildlife agency | Open access | McIntosh County |
| Cottonwood Creek State wildlife / game area | 952 | State: fish and wildlife agency | Restricted access | LaMoure County |
| Lake Washington State wildlife / game area | 943 | State: fish and wildlife agency | Restricted access | Eddy County |
| Antelope Creek Wildlife Management Area State wildlife / game area | 942 | State: fish and wildlife agency | Restricted access | McKenzie County |
| Art Brazda State wildlife / game area | 919 | State: fish and wildlife agency | Open access | Burleigh County |
| Old Johns Lake State wildlife / game area | 918 | State: fish and wildlife agency | Open access | Sheridan County |
| Otto Spies State wildlife / game area | 877 | State: fish and wildlife agency | Restricted access | Steele County |
| Sweetbriar Lake State wildlife / game area | 866 | State: fish and wildlife agency | Open access | Morton County |
| Black Swan State wildlife / game area | 859 | State: fish and wildlife agency | Restricted access | Nelson County |
| Kellys Slough National Wildlife Refuge National Wildlife Refuge | 818 | U.S. Fish and Wildlife Service | Restricted access | Grand Forks County |
| Buffalo Lake State wildlife / game area | 815 | State: fish and wildlife agency | Open access | Pierce County |
| Cedar Lake Wildlife Management Area State wildlife / game area | 805 | State: fish and wildlife agency | Restricted access | Slope County |
| Knox Slough State wildlife / game area | 805 | State: fish and wildlife agency | Restricted access | Benson County |
| Thompson Lake State wildlife / game area | 803 | State: fish and wildlife agency | Open access | Bottineau County |
| Valley City State wildlife / game area | 802 | State: fish and wildlife agency | Restricted access | Barnes County |
| Arena Lake State wildlife / game area | 798 | State: fish and wildlife agency | Open access | Burleigh County |
| Shell Lake National Wildlife Refuge National Wildlife Refuge | 794 | U.S. Fish and Wildlife Service | Restricted access | Mountrail County |
| Painted Woods State wildlife / game area | 783 | State: fish and wildlife agency | Restricted access | McLean County |
| Russel Stuart State wildlife / game area | 730 | State: fish and wildlife agency | Restricted access | Burleigh County |
| Mckenzie Slough State wildlife / game area | 724 | State: fish and wildlife agency | Restricted access | Burleigh County |
| Lake Holmes WDA Bureau of Reclamation project land | 717 | Bureau of Reclamation | Open access | McLean County |
| Traill County Waterfowl Production Area Waterfowl Production Area | 717 | U.S. Fish and Wildlife Service | Restricted access | Traill County |
| Custer Mine State wildlife / game area | 690 | State: fish and wildlife agency | Restricted access | McLean County |
| Horseshoe Lake State wildlife / game area | 645 | State: fish and wildlife agency | Open access | Pierce County |
| Stewart Lake National Wildlife Refuge National Wildlife Refuge | 638 | U.S. Fish and Wildlife Service | Restricted access | Slope County |
| Morton County State wildlife / game area | 637 | State: fish and wildlife agency | Restricted access | Morton County |
| Silver Lake State wildlife / game area | 636 | State: fish and wildlife agency | Open access | Wells County |
| Kenner Marsh State wildlife / game area | 625 | State: fish and wildlife agency | Restricted access | Ramsey County |
| Sand Hill State wildlife / game area | 624 | State: fish and wildlife agency | Restricted access | McHenry County |
| Wells County State wildlife / game area | 619 | State: fish and wildlife agency | Restricted access | Wells County |
| Lake Patricia State wildlife / game area | 605 | State: fish and wildlife agency | Restricted access | Morton County |
| Lehr State wildlife / game area | 604 | State: fish and wildlife agency | Restricted access | McIntosh County |
| Willow Lake State wildlife / game area | 604 | State: fish and wildlife agency | Open access | Rolette County |
| Meszaros Slough State wildlife / game area | 599 | State: fish and wildlife agency | Restricted access | Sargent County |
| Golden Lake State wildlife / game area | 598 | State: fish and wildlife agency | Open access | Steele County |
| Turtle Mountian State wildlife / game area | 597 | State: fish and wildlife agency | Restricted access | Bottineau County |
| Denbigh Purchase Unit National Forest land | 595 | U.S. Forest Service (USDA) | Open access | McHenry County |
| Logan County State wildlife / game area | 594 | State: fish and wildlife agency | Restricted access | Logan County |
| Stack Slough State wildlife / game area | 588 | State: fish and wildlife agency | Restricted access | Richland County |
| Mirror Pool State wildlife / game area | 560 | State: fish and wildlife agency | Open access | Ransom County, Richland County |
| Wilbur Allen State wildlife / game area | 553 | State: fish and wildlife agency | Restricted access | Cavalier County |
| Robert W. Henderson State wildlife / game area | 551 | State: fish and wildlife agency | Restricted access | Burleigh County |
| Alkali Creek State wildlife / game area | 549 | State: fish and wildlife agency | Restricted access | Bowman County |
| Clausen Springs State wildlife / game area | 543 | State: fish and wildlife agency | Restricted access | Barnes County |
| Harmony Lake State wildlife / game area | 490 | State: fish and wildlife agency | Open access | Mercer County |
| Hamilton Wills State wildlife / game area | 486 | State: fish and wildlife agency | Restricted access | Cass County |
| Seth Gordon State wildlife / game area | 486 | State: fish and wildlife agency | Restricted access | LaMoure County |
| Missouri Breaks State wildlife / game area | 479 | State: fish and wildlife agency | Restricted access | Mercer County |
| Lost Bridge State wildlife / game area | 465 | State: fish and wildlife agency | Restricted access | Dunn County |
| Storm Creek State wildlife / game area | 463 | State: fish and wildlife agency | Restricted access | Morton County |
| George Karpen State wildlife / game area | 461 | State: fish and wildlife agency | Restricted access | Foster County |
| Horsehead Lake State wildlife / game area | 452 | State: fish and wildlife agency | Open access | Kidder County |
| Charles Schroeder State wildlife / game area | 431 | State: fish and wildlife agency | Restricted access | McLean County |
| Harvey Dam State wildlife / game area | 409 | State: fish and wildlife agency | Restricted access | Wells County |
| Tobacco Garden State wildlife / game area | 406 | State: fish and wildlife agency | Open access | McKenzie County |
| Spring Creek State wildlife / game area | 405 | State: fish and wildlife agency | Restricted access | Bowman County |
| Karl T. Frederick State wildlife / game area | 401 | State: fish and wildlife agency | Restricted access | Wells County |
| Howard Stone State wildlife / game area | 398 | State: fish and wildlife agency | Restricted access | Eddy County |
| Arroda Lake State wildlife / game area | 384 | State: fish and wildlife agency | Open access | Oliver County |
| C.c. Cook State wildlife / game area | 348 | State: fish and wildlife agency | Restricted access | Walsh County |
| Mclean National Wildlife Refuge National Wildlife Refuge | 343 | U.S. Fish and Wildlife Service | Restricted access | McLean County |
| Coldwater Lake Wildlife Management Area State wildlife / game area | 329 | State: fish and wildlife agency | Restricted access | McIntosh County |
| Sunburst Lake National Wildlife Refuge National Wildlife Refuge | 328 | U.S. Fish and Wildlife Service | Restricted access | Emmons County |
| C.c. Underwood State wildlife / game area | 320 | State: fish and wildlife agency | Restricted access | Towner County |
| Otter Creek State wildlife / game area | 320 | State: fish and wildlife agency | Restricted access | Grant County |
| Salt Flats State wildlife / game area | 320 | State: fish and wildlife agency | Restricted access | Divide County |
| Ardoch National Wildlife Refuge National Wildlife Refuge | 315 | U.S. Fish and Wildlife Service | Restricted access | Walsh County |
| Crary State wildlife / game area | 313 | State: fish and wildlife agency | Restricted access | Ramsey County |
| Renville County Waterfowl Production Area Waterfowl Production Area | 308 | U.S. Fish and Wildlife Service | Restricted access | Renville County |
| Froelich Dam State wildlife / game area | 298 | State: fish and wildlife agency | Restricted access | Sioux County |
| Mud Lake State wildlife / game area | 295 | State: fish and wildlife agency | Open access | Richland County |
| Swan Lake State wildlife / game area | 293 | State: fish and wildlife agency | Open access | Richland County |
| Wilton Mine State wildlife / game area | 287 | State: fish and wildlife agency | Restricted access | Burleigh County, McLean County |
| Heffner Lake State wildlife / game area | 277 | State: fish and wildlife agency | Open access | McHenry County |
| Mcdonald State wildlife / game area | 271 | State: fish and wildlife agency | Restricted access | Wells County |
| White Earth Valley State wildlife / game area | 269 | State: fish and wildlife agency | Restricted access | Mountrail County |
| Tappen Slough State wildlife / game area | 261 | State: fish and wildlife agency | Restricted access | Kidder County |
| Hoornaert State wildlife / game area | 249 | State: fish and wildlife agency | Open access | Wells County |
| Hobart Lake National Wildlife Refuge National Wildlife Refuge | 246 | U.S. Fish and Wildlife Service | Restricted access | Barnes County |
| Blue Ridge State wildlife / game area | 245 | State: fish and wildlife agency | Restricted access | Divide County, Williams County |
| Mcville State wildlife / game area | 238 | State: fish and wildlife agency | Restricted access | Nelson County |
| Fort Ransom Wildlife Management Area State wildlife / game area | 237 | State: fish and wildlife agency | Restricted access | Ransom County |
| Smith Grove State wildlife / game area | 235 | State: fish and wildlife agency | Open access | Oliver County |
| Koldok State wildlife / game area | 214 | State: fish and wildlife agency | Restricted access | Barnes County |
| Ray Holland State wildlife / game area | 210 | State: fish and wildlife agency | Restricted access | Barnes County |
| Lake Legreid State wildlife / game area | 200 | State: fish and wildlife agency | Restricted access | Benson County |
| V.v. Bull State wildlife / game area | 200 | State: fish and wildlife agency | Restricted access | Bottineau County |
| Fish Creek State wildlife / game area | 187 | State: fish and wildlife agency | Restricted access | Morton County |
| Mcgregor Dam State wildlife / game area | 186 | State: fish and wildlife agency | Restricted access | Williams County |
| Black Lake State wildlife / game area | 174 | State: fish and wildlife agency | Open access | Bottineau County |
| Bull Creek State wildlife / game area | 164 | State: fish and wildlife agency | Restricted access | Billings County |
| Crete Slough State wildlife / game area | 164 | State: fish and wildlife agency | Restricted access | Sargent County |
| Clear Lake Wildlife Management Area State wildlife / game area | 162 | State: fish and wildlife agency | Restricted access | McIntosh County |
| Hague State wildlife / game area | 162 | State: fish and wildlife agency | Restricted access | Emmons County |
| Eldon Hillman State wildlife / game area | 161 | State: fish and wildlife agency | Restricted access | Pembina County |
| Leaf Mountain State wildlife / game area | 161 | State: fish and wildlife agency | Restricted access | Burke County |
| Minnewaukan State wildlife / game area | 161 | State: fish and wildlife agency | Restricted access | Benson County |
| Park Lake State wildlife / game area | 161 | State: fish and wildlife agency | Open access | Richland County |
| Englevale Slough State wildlife / game area | 160 | State: fish and wildlife agency | Restricted access | Ransom County |
| Golden Valley State wildlife / game area | 160 | State: fish and wildlife agency | Restricted access | Mercer County |
| Mcphail Slough State wildlife / game area | 160 | State: fish and wildlife agency | Restricted access | Kidder County |
| Rusten Slough State wildlife / game area | 160 | State: fish and wildlife agency | Restricted access | Foster County |
| Round Lake Township State wildlife / game area | 160 | State: fish and wildlife agency | Open access | McHenry County |
| Speck Davis Pond State wildlife / game area | 160 | State: fish and wildlife agency | Open access | Slope County |
| Cottonwood Slough State wildlife / game area | 159 | State: fish and wildlife agency | Open access | Sheridan County |
| Holman State wildlife / game area | 159 | State: fish and wildlife agency | Open access | Pembina County |
| Nickelson State wildlife / game area | 159 | State: fish and wildlife agency | Restricted access | Bottineau County |
| Wilbur Boldt State wildlife / game area | 159 | State: fish and wildlife agency | Restricted access | Oliver County |
| Three Buttes State wildlife / game area | 158 | State: fish and wildlife agency | Restricted access | Grant County |
| Bunker Lake State wildlife / game area | 158 | State: fish and wildlife agency | Open access | Burleigh County |
| Sweetgrass State wildlife / game area | 157 | State: fish and wildlife agency | Open access | Wells County |
| Linclon Valley East State wildlife / game area | 157 | State: fish and wildlife agency | Restricted access | Sheridan County |
| Smishek Lake State wildlife / game area | 157 | State: fish and wildlife agency | Open access | Burke County |
| Grant Township State wildlife / game area | 156 | State: fish and wildlife agency | Restricted access | Richland County |
| Rock Lake National Wildlife Refuge National Wildlife Refuge | 155 | U.S. Fish and Wildlife Service | Restricted access | Towner County |
| Crawford Oakville Prairie State wildlife / game area | 155 | State: fish and wildlife agency | Open access | Grand Forks County |
| Moffit State wildlife / game area | 154 | State: fish and wildlife agency | Restricted access | Burleigh County |
| Ed Bry State wildlife / game area | 152 | State: fish and wildlife agency | Restricted access | Grand Forks County |
| Nesvig State wildlife / game area | 147 | State: fish and wildlife agency | Restricted access | Benson County |
| Chase Lake State wildlife / game area | 129 | State: fish and wildlife agency | Open access | Stutsman County |
| Ashtabula Rearing Pond State wildlife / game area | 128 | State: fish and wildlife agency | Open access | Barnes County |
| Short Creek State wildlife / game area | 127 | State: fish and wildlife agency | Restricted access | Burke County |
| Heckers Lake WDA Bureau of Reclamation project land | 126 | Bureau of Reclamation | Open access | McLean County |
| North Salt Lake State wildlife / game area | 125 | State: fish and wildlife agency | Open access | Walsh County |
| Tree Belt State wildlife / game area | 121 | State: fish and wildlife agency | Restricted access | Wells County |
| Kisselberry State wildlife / game area | 119 | State: fish and wildlife agency | Restricted access | McIntosh County |
| Sibley Lake State wildlife / game area | 114 | State: fish and wildlife agency | Open access | Griggs County |
| Balta Dam State wildlife / game area | 111 | State: fish and wildlife agency | Restricted access | Pierce County |
| Camel Hump State wildlife / game area | 111 | State: fish and wildlife agency | Restricted access | Golden Valley County |
| Souris Purchase Unit National Forest land | 105 | U.S. Forest Service (USDA) | Open access | McHenry County |
| North Lemmon Lake State wildlife / game area | 105 | State: fish and wildlife agency | Open access | Adams County |
| Magnolia State wildlife / game area | 97 | State: fish and wildlife agency | Restricted access | Cass County |
| Beaver Creek Wildlife Management Area State wildlife / game area | 92 | State: fish and wildlife agency | Restricted access | Mercer County |
| Crown Butte State wildlife / game area | 89 | State: fish and wildlife agency | Restricted access | Morton County |
| Warsing Dam State wildlife / game area | 86 | State: fish and wildlife agency | Restricted access | Eddy County |
| Frettim Township State wildlife / game area | 82 | State: fish and wildlife agency | Restricted access | Kidder County |
| Mcintosh County State wildlife / game area | 81 | State: fish and wildlife agency | Restricted access | McIntosh County |
| Alfred And Jean Meeg State wildlife / game area | 80 | State: fish and wildlife agency | Restricted access | Eddy County |
| Ashley State wildlife / game area | 80 | State: fish and wildlife agency | Restricted access | McIntosh County |
| Clifford State wildlife / game area | 80 | State: fish and wildlife agency | Restricted access | Pembina County |
| Kirsch State wildlife / game area | 80 | State: fish and wildlife agency | Restricted access | Stutsman County |
| Schuester State wildlife / game area | 80 | State: fish and wildlife agency | Restricted access | Bottineau County |
| Taayer Lake State wildlife / game area | 79 | State: fish and wildlife agency | Open access | Sargent County |
| Upham State wildlife / game area | 78 | State: fish and wildlife agency | Restricted access | McHenry County |
| Phoenix Township State wildlife / game area | 76 | State: fish and wildlife agency | Restricted access | Burleigh County |
| Pelican Township State wildlife / game area | 72 | State: fish and wildlife agency | Restricted access | Ramsey County |
| Oahe State wildlife / game area | 63 | State: fish and wildlife agency | Open access | Morton County |
| Sykeston Dam State wildlife / game area | 59 | State: fish and wildlife agency | Restricted access | Wells County |
| Lake Williams State wildlife / game area | 57 | State: fish and wildlife agency | Restricted access | Kidder County |
| Kellys Slough State wildlife / game area | 54 | State: fish and wildlife agency | Restricted access | Grand Forks County |
| Green Lake State wildlife / game area | 49 | State: fish and wildlife agency | Open access | McIntosh County |
| Foxholm State wildlife / game area | 40 | State: fish and wildlife agency | Restricted access | Ward County |
Acreage is calculated from simplified PAD-US boundaries for the portion inside North Dakota. “Access” is the PAD-US public access field, not a statement about hunting. National wildlife refuges are generally coded “restricted” in PAD-US because of seasonal or area closures.
Browse by county
- Barnes County
- Benson County
- Billings County
- Bottineau County
- Bowman County
- Burke County
- Burleigh County
- Cass County
- Cavalier County
- Dickey County
- Divide County
- Dunn County
- Eddy County
- Emmons County
- Foster County
- Golden Valley County
- Grand Forks County
- Grant County
- Griggs County
- Hettinger County
- Kidder County
- Lamoure County
- Logan County
- Mchenry County
- Mcintosh County
- Mckenzie County
- Mclean County
- Mercer County
- Morton County
- Mountrail County
- Nelson County
- Oliver County
- Pembina County
- Pierce County
- Ramsey County
- Ransom County
- Renville County
- Richland County
- Rolette County
- Sargent County
- Sheridan County
- Sioux County
- Slope County
- Stark County
- Steele County
- Stutsman County
- Towner County
- Walsh County
- Ward County
- Wells County
- Williams County