Public land that may allow hunting in Rhode Island
13 named public land units in Rhode Island from PAD-US 4.1: 3 state wildlife & game areas, 5 wildlife refuges & WPAs, 5 other public land units. The largest are Decoppet Estate, Ninigret National Wildlife Refuge, Trustom Pond National Wildlife Refuge.
Regulations & licenses: Rhode Island Department of Environmental Management Division of Fish and Wildlife
This site does not list seasons, bag limits, license or permit rules. Those change every year and differ by area. Check them with Rhode Island Department of Environmental Management Division of Fish and Wildlife (hunting information) before you go, and confirm the specific area is open to the hunting you plan.
All 13 areas, largest first
| Area | Acres (approx.) | Manager | Access | County |
|---|---|---|---|---|
| Decoppet Estate Other state land | 1,834 | State: department of natural resources | Open access | Washington County |
| Ninigret National Wildlife Refuge National Wildlife Refuge | 887 | U.S. Fish and Wildlife Service | Restricted access | Washington County |
| Trustom Pond National Wildlife Refuge National Wildlife Refuge | 658 | U.S. Fish and Wildlife Service | Restricted access | Washington County |
| John H. Chafee National Wildlife Refuge National Wildlife Refuge | 548 | U.S. Fish and Wildlife Service | Restricted access | Washington County |
| Buck Hill Management Area Other state land | 257 | State: department of natural resources | Open access | Providence County |
| Sachuest Point National Wildlife Refuge National Wildlife Refuge | 246 | U.S. Fish and Wildlife Service | Restricted access | Newport County |
| Delbonis Sand & Gravel Co. Other state land | 246 | State: department of natural resources | Open access | Washington County |
| Block Island National Wildlife Refuge National Wildlife Refuge | 109 | U.S. Fish and Wildlife Service | Restricted access | Washington County |
| Harrisville Quarries State wildlife / game area | 109 | State: fish and wildlife agency | Open access | Providence County |
| Emerson (North) State wildlife / game area | 108 | State: fish and wildlife agency | Open access | Providence County |
| Ashville Corp State wildlife / game area | 71 | State: fish and wildlife agency | Restricted access | Washington County |
| Laurenzo Other state land | 56 | State: department of natural resources | Open access | Providence County |
| Town Pond Other state land | 45 | State: other or unknown agency | Open access | Newport County |
Acreage is calculated from simplified PAD-US boundaries for the portion inside Rhode Island. “Access” is the PAD-US public access field, not a statement about hunting. National wildlife refuges are generally coded “restricted” in PAD-US because of seasonal or area closures.