Public land that may allow hunting in Tennessee
194 named public land units in Tennessee from PAD-US 4.1: 161 state wildlife & game areas, 17 forests & grasslands, 6 wildlife refuges & WPAs, 10 lake & reservoir project lands. The largest are Cherokee National Forest, North Cumberland Wildlife Management Area, South Cherokee National Forest & Wildlife Management Area.
Regulations & licenses: Tennessee Wildlife Resources Agency
This site does not list seasons, bag limits, license or permit rules. Those change every year and differ by area. Check them with Tennessee Wildlife Resources Agency (hunting information) before you go, and confirm the specific area is open to the hunting you plan.
All 194 areas, largest first
| Area | Acres (approx.) | Manager | Access | County |
|---|---|---|---|---|
| Cherokee National Forest National Forest land | 660,829 | U.S. Forest Service (USDA) | Open access | Monroe County, Polk County + 8 more |
| North Cumberland Wildlife Management Area State wildlife / game area | 155,278 | State: fish and wildlife agency | Restricted access | Campbell County, Scott County + 2 more |
| South Cherokee National Forest & Wildlife Management Area State wildlife / game area | 128,959 | Joint management | Restricted access | Polk County, McMinn County |
| Catoosa Wildlife Management Area State wildlife / game area | 79,198 | State: fish and wildlife agency | Restricted access | Cumberland County, Morgan County + 1 more |
| Land Between the Lakes Other National Forest land | 63,530 | U.S. Forest Service (USDA) | Open access | Stewart County |
| Tackett Creek Wildlife Management Area State wildlife / game area | 45,467 | State: fish and wildlife agency | Restricted access | Claiborne County, Campbell County |
| Dale Hollow Recreation Area Army Corps of Engineers project land | 44,042 | U.S. Army Corps of Engineers | Open access | Clay County, Pickett County + 1 more |
| Center Hill Recreation Area Army Corps of Engineers project land | 40,335 | U.S. Army Corps of Engineers | Open access | DeKalb County, White County + 1 more |
| Natchez Trace State Forest State forest | 36,660 | State: other or unknown agency | Open access | Henderson County, Carroll County + 1 more |
| J. Percy Priest Recreation Area Army Corps of Engineers project land | 33,664 | U.S. Army Corps of Engineers | Open access | Davidson County, Rutherford County + 1 more |
| Old Hickory Recreation Area Army Corps of Engineers project land | 30,012 | U.S. Army Corps of Engineers | Open access | Sumner County, Wilson County + 2 more |
| Oak Ridge Wildlife Management Area State wildlife / game area | 29,364 | State: fish and wildlife agency | Restricted access | Roane County, Anderson County |
| Cordell Hull Recreation Area Army Corps of Engineers project land | 29,354 | U.S. Army Corps of Engineers | Open access | Jackson County, Smith County + 1 more |
| Prentice Cooper State Forest & Wildlife Management Area State wildlife / game area | 24,375 | State: fish and wildlife agency | Restricted access | Marion County, Hamilton County |
| Chuck Swan State Forest State forest | 24,234 | State: other or unknown agency | Open access | Union County, Campbell County |
| Eagle Creek Wildlife Management Area State wildlife / game area | 22,908 | State: fish and wildlife agency | Restricted access | Wayne County |
| Chickasaw National Wildlife Refuge National Wildlife Refuge | 21,502 | U.S. Fish and Wildlife Service | Restricted access | Lauderdale County, Dyer County |
| Pickett State Forest State forest | 20,881 | State: other or unknown agency | Open access | Pickett County, Fentress County |
| Cheatham Wildlife Management Area State wildlife / game area | 19,862 | State: fish and wildlife agency | Restricted access | Cheatham County |
| Barkley Recreation Area Army Corps of Engineers project land | 17,350 | U.S. Army Corps of Engineers | Open access | Stewart County, Montgomery County |
| Bear Hollow Mountain Wildlife Management Area State wildlife / game area | 14,813 | State: fish and wildlife agency | Restricted access | Franklin County |
| Cordell Hull Wildlife Management Area State wildlife / game area | 14,519 | State: fish and wildlife agency | Restricted access | Jackson County, Smith County + 1 more |
| Laurel Hill Wildlife Management Area State wildlife / game area | 14,366 | State: fish and wildlife agency | Restricted access | Lawrence County, Lewis County |
| John Tully Wildlife Management Area State wildlife / game area | 13,357 | State: fish and wildlife agency | Restricted access | Lauderdale County |
| Chickasaw State Forest & Wildlife Management Area State wildlife / game area | 13,300 | Joint management | Restricted access | Hardeman County, Chester County |
| Yanahli Wildlife Management Area State wildlife / game area | 12,836 | State: fish and wildlife agency | Restricted access | Maury County |
| Lower Hatchie National Wildlife Refuge National Wildlife Refuge | 12,339 | U.S. Fish and Wildlife Service | Restricted access | Lauderdale County, Tipton County |
| Bridgestone/Firestone Wildlife Management Area State wildlife / game area | 12,169 | State: fish and wildlife agency | Restricted access | White County, Van Buren County |
| Percy Priest Wildlife Management Area State wildlife / game area | 11,921 | State: fish and wildlife agency | Restricted access | Rutherford County, Davidson County + 1 more |
| Hatchie National Wildlife Refuge National Wildlife Refuge | 11,483 | U.S. Fish and Wildlife Service | Restricted access | Haywood County |
| Meeman-Shelby Forest Wildlife Management Area State wildlife / game area | 9,442 | State: fish and wildlife agency | Restricted access | Shelby County |
| Gooch Wildlife Management Area State wildlife / game area | 9,245 | State: fish and wildlife agency | Restricted access | Obion County |
| Foothills Wildlife Management Area State wildlife / game area | 9,237 | State: fish and wildlife agency | Restricted access | Blount County |
| Tigrett Wildlife Management Area State wildlife / game area | 9,085 | State: fish and wildlife agency | Restricted access | Dyer County, Gibson County + 1 more |
| Obion River Wildlife Management Area State wildlife / game area | 8,972 | State: fish and wildlife agency | Restricted access | Weakley County, Obion County + 1 more |
| Mt. Roosevelt Wildlife Management Area State wildlife / game area | 8,485 | State: fish and wildlife agency | Restricted access | Roane County, Cumberland County + 1 more |
| Standing Stone State Forest State forest | 8,348 | State: other or unknown agency | Open access | Overton County, Clay County |
| Hiwassee Refuge State wildlife / game area | 8,206 | State: fish and wildlife agency | Restricted access | Meigs County, Rhea County |
| Reelfoot Lake State wildlife / game area | 7,161 | State: fish and wildlife agency | Restricted access | Lake County, Obion County |
| Barkley Wildlife Management Area State wildlife / game area | 7,031 | State: fish and wildlife agency | Restricted access | Stewart County |
| Cedars Of Lebanon State Forest State forest | 6,971 | State: other or unknown agency | Open access | Wilson County |
| Tie Camp Wildlife Management Area State wildlife / game area | 6,914 | State: fish and wildlife agency | Restricted access | Wayne County |
| Cheatham Lock And Dam Recreation Area Army Corps of Engineers project land | 6,885 | U.S. Army Corps of Engineers | Open access | Cheatham County, Dickson County |
| White Oak Wildlife Management Area State wildlife / game area | 6,723 | State: fish and wildlife agency | Restricted access | Hardin County |
| Arnold Hollow Wildlife Management Area State wildlife / game area | 6,598 | State: fish and wildlife agency | Restricted access | Wayne County |
| Beaver Dam Creek Wildlife Management Area State wildlife / game area | 6,598 | State: fish and wildlife agency | Restricted access | Hickman County |
| Cross Creeks National Wildlife Refuge National Wildlife Refuge | 6,567 | U.S. Fish and Wildlife Service | Restricted access | Stewart County |
| Fall Creek Falls State Park & Wildlife Management Area State wildlife / game area | 6,251 | State: fish and wildlife agency | Restricted access | Bledsoe County |
| Browntown Wildlife Management Area State wildlife / game area | 6,221 | State: fish and wildlife agency | Restricted access | Wayne County |
| Reelfoot National Wildlife Refuge State wildlife / game area | 6,049 | State: fish and wildlife agency | Restricted access | Obion County |
| Centennial Wilderness Wildlife Management Area State wildlife / game area | 5,969 | State: fish and wildlife agency | Restricted access | White County, Van Buren County |
| Tellico Lake Wildlife Management Area State wildlife / game area | 5,872 | State: fish and wildlife agency | Mixed (open and restricted parcels) | Monroe County, Loudon County + 1 more |
| Tumbleweed Wildlife Management Area State wildlife / game area | 5,764 | State: fish and wildlife agency | Restricted access | Lake County, Dyer County |
| Old Hickory Wildlife Management Area State wildlife / game area | 5,658 | State: fish and wildlife agency | Restricted access | Wilson County, Trousdale County + 1 more |
| Presidents Island Wildlife Management Area State wildlife / game area | 5,636 | State: fish and wildlife agency | Restricted access | Shelby County |
| Bledsoe State Forest State forest | 5,375 | State: other or unknown agency | Open access | Bledsoe County |
| Moss Island Wildlife Management Area State wildlife / game area | 5,312 | State: fish and wildlife agency | Restricted access | Dyer County |
| Franklin State Forest State forest | 4,809 | State: other or unknown agency | Open access | Marion County |
| Wolf River Wildlife Management Area Unit 1 State wildlife / game area | 4,604 | State: fish and wildlife agency | Restricted access | Fayette County |
| West Sandy Wildlife Management Area State wildlife / game area | 4,541 | State: fish and wildlife agency | Restricted access | Henry County |
| Bumpus Cove Wildlife Management Area State wildlife / game area | 4,280 | State: fish and wildlife agency | Restricted access | Unicoi County, Washington County |
| Stewart State Forest State forest | 4,231 | State: other or unknown agency | Open access | Stewart County |
| Dry Creek Wildlife Management Area State wildlife / game area | 4,049 | State: fish and wildlife agency | Restricted access | Hardin County |
| Enterprise South Park Wildlife Management Area State wildlife / game area | 3,848 | State: fish and wildlife agency | Restricted access | Hamilton County |
| Camden Wildlife Management Area State wildlife / game area | 3,691 | State: fish and wildlife agency | Restricted access | Benton County |
| Lone Mountain State Forest State forest | 3,568 | State: other or unknown agency | Open access | Morgan County |
| Eagle Lake Refuge State wildlife / game area | 3,493 | State: fish and wildlife agency | Restricted access | Shelby County |
| Wolf River Wildlife Management Area Unit 2 State wildlife / game area | 3,396 | State: fish and wildlife agency | Restricted access | Fayette County, Shelby County |
| Thorny Cypress Wildlife Management Area State wildlife / game area | 3,252 | State: fish and wildlife agency | Restricted access | Dyer County |
| Three Bend Scenic & Wildlife Refuge State wildlife / game area | 3,184 | State: fish and wildlife agency | Restricted access | Anderson County |
| North Chickamauga Creek Wildlife Management Area State wildlife / game area | 3,092 | State: fish and wildlife agency | Restricted access | Sequatchie County, Hamilton County |
| Bark Camp Barrens Wildlife Management Area State wildlife / game area | 3,091 | State: fish and wildlife agency | Restricted access | Coffee County |
| Chickamauga Wildlife Management Area State wildlife / game area | 3,009 | State: fish and wildlife agency | Restricted access | Bradley County, Rhea County + 3 more |
| Hick Hill Wildlife Management Area State wildlife / game area | 2,998 | State: fish and wildlife agency | Restricted access | Lewis County |
| Ernest Rice Wildlife Management Area State wildlife / game area | 2,907 | State: fish and wildlife agency | Restricted access | Dyer County |
| Prentice Cooper Wildlife Management Area State wildlife / game area | 2,860 | State: fish and wildlife agency | Restricted access | Hamilton County, Marion County |
| Big Sandy Wildlife Management Area State wildlife / game area | 2,849 | State: fish and wildlife agency | Restricted access | Henry County, Benton County |
| Scott State Forest State forest | 2,838 | State: other or unknown agency | Open access | Scott County, Fentress County |
| Cove Creek Wildlife Management Area TVA reservoir land | 2,630 | Tennessee Valley Authority | Mixed (open and restricted parcels) | Campbell County |
| Cordell Hull Refuge State wildlife / game area | 2,570 | State: fish and wildlife agency | Restricted access | Jackson County, Smith County |
| Bogota Wildlife Management Area State wildlife / game area | 2,529 | State: fish and wildlife agency | Restricted access | Dyer County |
| Yuchi Refuge State wildlife / game area | 2,420 | State: fish and wildlife agency | Restricted access | Rhea County |
| Owl Hollow Mill Wildlife Management Area State wildlife / game area | 2,274 | State: fish and wildlife agency | Restricted access | Franklin County |
| John Tully State Forest State forest | 2,147 | State: other or unknown agency | Open access | Lauderdale County |
| Cheatham Lake Wildlife Management Area State wildlife / game area | 2,064 | State: fish and wildlife agency | Restricted access | Cheatham County, Dickson County |
| Luper Mountain Wildlife Management Area State wildlife / game area | 1,999 | State: fish and wildlife agency | Restricted access | Cumberland County |
| Pea Ridge Wildlife Management Area State wildlife / game area | 1,933 | State: fish and wildlife agency | Restricted access | DeKalb County, Cannon County |
| Happy Hollow Wildlife Management Area State wildlife / game area | 1,816 | State: fish and wildlife agency | Restricted access | Hickman County |
| Buffalo Ridge Refuge State wildlife / game area | 1,813 | State: fish and wildlife agency | Restricted access | Humphreys County |
| Lake Isom National Wildlife Refuge National Wildlife Refuge | 1,809 | U.S. Fish and Wildlife Service | Restricted access | Lake County, Obion County |
| Horns Bluff Refuge State wildlife / game area | 1,789 | State: fish and wildlife agency | Restricted access | Crockett County, Gibson County |
| Harts Mill Wildlife Management Area State wildlife / game area | 1,751 | State: fish and wildlife agency | Restricted access | Carroll County, Weakley County |
| Alpine Mountain Wildlife Management Area State wildlife / game area | 1,704 | State: fish and wildlife agency | Restricted access | Overton County |
| Keyes-Harrison Wildlife Management Area State wildlife / game area | 1,676 | State: fish and wildlife agency | Restricted access | Cumberland County |
| Gallatin Steam Plant Wildlife Management Area State wildlife / game area | 1,628 | State: fish and wildlife agency | Restricted access | Sumner County |
| Rankin Bottom Wildlife Management Area State wildlife / game area | 1,604 | State: fish and wildlife agency | Restricted access | Cocke County, Hamblen County |
| Three Rivers Wildlife Management Area State wildlife / game area | 1,590 | State: fish and wildlife agency | Restricted access | Obion County |
| Fort Ridge Wildlife Management Area State wildlife / game area | 1,583 | State: fish and wildlife agency | Restricted access | Haywood County |
| Williamsport Wildlife Management Area State wildlife / game area | 1,528 | State: fish and wildlife agency | Restricted access | Maury County |
| Black Bayou Refuge State wildlife / game area | 1,384 | State: fish and wildlife agency | Restricted access | Lake County |
| Lewis State Forest State forest | 1,289 | State: other or unknown agency | Open access | Lewis County |
| White Lake Refuge State wildlife / game area | 1,239 | State: fish and wildlife agency | Restricted access | Dyer County |
| Fort Loudoun Wildlife Management Area State wildlife / game area | 1,232 | State: fish and wildlife agency | Restricted access | Knox County |
| Maness Swamp Refuge State wildlife / game area | 1,213 | State: fish and wildlife agency | Restricted access | Gibson County, Weakley County |
| Tull Bottom Wildlife Management Area State wildlife / game area | 1,177 | State: fish and wildlife agency | Restricted access | Chester County |
| Cummings Cove Wildlife Management Area State wildlife / game area | 1,112 | State: fish and wildlife agency | Restricted access | Marion County, Hamilton County |
| Lick Creek Bottoms Wildlife Management Area State wildlife / game area | 1,046 | State: fish and wildlife agency | Restricted access | Greene County |
| South Cherokee Wildlife Management Area State wildlife / game area | 1,029 | State: fish and wildlife agency | Restricted access | Monroe County |
| Bear Hollow Wildlife Management Area State wildlife / game area | 1,012 | State: fish and wildlife agency | Restricted access | Franklin County |
| Haynes Bottom Wildlife Management Area State wildlife / game area | 962 | State: fish and wildlife agency | Restricted access | Montgomery County |
| Kyles Ford Wildlife Management Area State wildlife / game area | 940 | State: fish and wildlife agency | Restricted access | Hancock County, Hawkins County |
| South Fork Waterfowl Refuge State wildlife / game area | 939 | State: fish and wildlife agency | Restricted access | Madison County |
| Harmon Creek Wildlife Management Area State wildlife / game area | 928 | State: fish and wildlife agency | Restricted access | Benton County |
| MTSU Wildlife Management Area State wildlife / game area | 786 | State: fish and wildlife agency | Restricted access | Hickman County |
| Shelton Ferry Wildlife Management Area State wildlife / game area | 755 | State: fish and wildlife agency | Restricted access | Montgomery County |
| Chuck Swan Wildlife Management Area State wildlife / game area | 749 | State: fish and wildlife agency | Restricted access | Union County, Campbell County |
| Bean Switch Refuge State wildlife / game area | 739 | State: fish and wildlife agency | Restricted access | Weakley County |
| Normandy Wildlife Management Area State wildlife / game area | 728 | State: fish and wildlife agency | Restricted access | Coffee County, Bedford County |
| Flintville Wildlife Management Area State wildlife / game area | 694 | State: fish and wildlife agency | Restricted access | Lincoln County |
| Paint Rock Refuge State wildlife / game area | 673 | State: fish and wildlife agency | Restricted access | Roane County |
| Hop-In Refuge State wildlife / game area | 655 | State: fish and wildlife agency | Restricted access | Obion County |
| Fourth Fractional Township Wildlife Management Area State wildlife / game area | 655 | State: fish and wildlife agency | Restricted access | Polk County |
| Lake Lauderdale Refuge State wildlife / game area | 653 | State: fish and wildlife agency | Restricted access | Lauderdale County, Dyer County |
| Hickory Flat Wildlife Management Area State wildlife / game area | 627 | State: fish and wildlife agency | Restricted access | Coffee County |
| Forks Of The River Wildlife Management Area State wildlife / game area | 613 | State: fish and wildlife agency | Restricted access | Knox County |
| Kyker Bottoms Wildlife Management Area State wildlife / game area | 582 | State: fish and wildlife agency | Restricted access | Blount County |
| Cypress Pond Refuge State wildlife / game area | 578 | State: fish and wildlife agency | Restricted access | Decatur County |
| Blackburn Fork Wildlife Management Area State wildlife / game area | 556 | State: fish and wildlife agency | Restricted access | Jackson County |
| Headwaters Wildlife Management Area State wildlife / game area | 554 | State: fish and wildlife agency | Restricted access | Cannon County |
| Kingston Refuge Wildlife Management Area State wildlife / game area | 547 | State: fish and wildlife agency | Restricted access | Roane County |
| Lock 5 Refuge State wildlife / game area | 542 | State: fish and wildlife agency | Restricted access | Wilson County, Trousdale County |
| Tennessee National Wildlife Refuge National Wildlife Refuge | 518 | U.S. Fish and Wildlife Service | Restricted access | Decatur County, Humphreys County |
| Charlotte Anne Finnell Neal Wildlife Management Area State wildlife / game area | 493 | State: fish and wildlife agency | Restricted access | Bradley County |
| Chambers Creek Wildlife Management Area State wildlife / game area | 488 | State: fish and wildlife agency | Restricted access | Hardin County |
| Mingo Swamp Wildlife Management Area State wildlife / game area | 472 | State: fish and wildlife agency | Restricted access | Franklin County |
| Joachim Bible Refuge State wildlife / game area | 472 | State: fish and wildlife agency | Restricted access | Greene County |
| Beason Creek Wildlife Management Area State wildlife / game area | 468 | State: fish and wildlife agency | Restricted access | Hardin County |
| Spring Creek Wildlife Management Area State wildlife / game area | 457 | State: fish and wildlife agency | Restricted access | Madison County |
| Dyson Ditch Refuge State wildlife / game area | 416 | State: fish and wildlife agency | Restricted access | Cheatham County |
| Middle Fork Forked Deer Refuge State wildlife / game area | 413 | State: fish and wildlife agency | Restricted access | Madison County |
| Natchez Trace Wildlife Management Area State wildlife / game area | 405 | State: fish and wildlife agency | Restricted access | Carroll County |
| Mckinley Branch State wildlife / game area | 398 | State: fish and wildlife agency | Restricted access | Meigs County |
| Col. Forrest V. Durand Wildlife Management Area State wildlife / game area | 390 | State: fish and wildlife agency | Restricted access | Madison County |
| Phipps Bend Wildlife Refuge State wildlife / game area | 387 | State: fish and wildlife agency | Restricted access | Hawkins County |
| Glen Springs Lake State Forest State wildlife / game area | 351 | State: fish and wildlife agency | Open access | Tipton County |
| Pardue Pond Refuge State wildlife / game area | 341 | State: fish and wildlife agency | Restricted access | Dickson County |
| Whiteville Lake Wildlife Management Area State wildlife / game area | 338 | State: fish and wildlife agency | Open access | Hardeman County |
| Cherokee Purchase Unit National Forest land | 330 | U.S. Forest Service (USDA) | Open access | Washington County |
| Buffalo Springs Wildlife Management Area State wildlife / game area | 330 | State: fish and wildlife agency | Restricted access | Grainger County |
| Bedford Lake State wildlife / game area | 308 | State: fish and wildlife agency | Open access | Bedford County |
| Cedar Hill Swamp State wildlife / game area | 302 | State: fish and wildlife agency | Restricted access | Robertson County |
| Grays Creek Wildlife Management Area State wildlife / game area | 292 | State: fish and wildlife agency | Restricted access | Hardeman County |
| Herb Parsons Lake State Forest State wildlife / game area | 288 | State: fish and wildlife agency | Open access | Fayette County |
| Garrett Lake State Forest State wildlife / game area | 278 | State: fish and wildlife agency | Open access | Weakley County |
| Jarrell Switch Refuge State wildlife / game area | 274 | State: fish and wildlife agency | Restricted access | Carroll County |
| Gibson County State Forest State wildlife / game area | 274 | State: fish and wildlife agency | Open access | Gibson County |
| Beech River Wildlife Management Area State wildlife / game area | 271 | State: fish and wildlife agency | Restricted access | Henderson County, Decatur County |
| Parker Branch Wildlife Management Area State wildlife / game area | 270 | State: fish and wildlife agency | Restricted access | Gibson County |
| Harp Wildlife Management Area State wildlife / game area | 269 | State: fish and wildlife agency | Restricted access | Bledsoe County |
| Haley-Jaqueth Wildlife Management Area State wildlife / game area | 249 | State: fish and wildlife agency | Restricted access | Williamson County |
| Tellico Lake - Chota Unit TVA reservoir land | 242 | Tennessee Valley Authority | Open access | Monroe County, Blount County |
| Henderson Island Refuge State wildlife / game area | 233 | State: fish and wildlife agency | Restricted access | Jefferson County |
| Jackson Swamp Wildlife Management Area State wildlife / game area | 206 | State: fish and wildlife agency | Restricted access | Overton County |
| Perry Switch Wildlife Management Area State wildlife / game area | 205 | State: fish and wildlife agency | Restricted access | Madison County |
| Scotts Pinnacle State wildlife / game area | 188 | State: fish and wildlife agency | Restricted access | White County, Van Buren County |
| Long Branch Public Hunting Area State wildlife / game area | 183 | State: fish and wildlife agency | Open access | DeKalb County |
| Pisgah National Forest National Forest land | 167 | U.S. Forest Service (USDA) | Open access | Unicoi County, Greene County + 2 more |
| Reelfoot Wildlife Management Area State wildlife / game area | 166 | State: fish and wildlife agency | Restricted access | Obion County |
| Oak Dain Public Hunting Area State wildlife / game area | 161 | State: fish and wildlife agency | Open access | Hardeman County |
| Tennessee Wildlife Resources Ageny Region 1 Office State wildlife / game area | 160 | State: fish and wildlife agency | Restricted access | Madison County |
| Bailey Fork Public Hunting Area State wildlife / game area | 158 | State: fish and wildlife agency | Open access | Henry County |
| Montgomery County Shooting Complex State wildlife / game area | 146 | State: fish and wildlife agency | Open access | Montgomery County |
| Hog Creek Refuge State wildlife / game area | 124 | State: fish and wildlife agency | Restricted access | Wayne County |
| Maple Springs Wildlife Management Area State wildlife / game area | 120 | State: fish and wildlife agency | Restricted access | Coffee County |
| The Boils Wildlife Management Area State wildlife / game area | 118 | State: fish and wildlife agency | Restricted access | Jackson County |
| Mcglothlin-Largen Wildlife Management Area State wildlife / game area | 114 | State: fish and wildlife agency | Restricted access | Roane County |
| William L. Davenport Refuge State wildlife / game area | 107 | State: fish and wildlife agency | Restricted access | Polk County |
| Long Pond Wildlife Management Area State wildlife / game area | 104 | State: fish and wildlife agency | Restricted access | Montgomery County |
| Carroll Lake State Forest State wildlife / game area | 102 | State: fish and wildlife agency | Open access | Carroll County |
| Lick Creek Wildlife Management Area State wildlife / game area | 89 | State: fish and wildlife agency | Restricted access | Benton County |
| New Hope Wildlife Management Area State wildlife / game area | 84 | State: fish and wildlife agency | Restricted access | Benton County |
| Watts Bar Wildlife Management Area State wildlife / game area | 83 | State: fish and wildlife agency | Restricted access | Roane County |
| Battle Creek Public Hunting Area State wildlife / game area | 76 | State: fish and wildlife agency | Open access | Marion County |
| Anderson Pond Public Hunting Area State wildlife / game area | 72 | State: fish and wildlife agency | Open access | White County |
| Shady Park Public Hunting Area State wildlife / game area | 70 | State: fish and wildlife agency | Open access | Robertson County |
| Big Springs Public Hunting Area State wildlife / game area | 62 | State: fish and wildlife agency | Open access | Sullivan County |
| Bruton Branch Recreation Area TVA reservoir land | 59 | Tennessee Valley Authority | Open access | Hardin County |
| Marrowbone Lake State Forest State wildlife / game area | 58 | State: fish and wildlife agency | Open access | Davidson County |
| Nantahala National Forest National Forest land | 53 | U.S. Forest Service (USDA) | Open access | Monroe County |
| Whites Mill Refuge State wildlife / game area | 52 | State: fish and wildlife agency | Restricted access | Blount County |
| Forestry Workbase State wildlife / game area | 52 | State: fish and wildlife agency | Open access | Dyer County |
| Lytle Creek Refuge State wildlife / game area | 50 | State: fish and wildlife agency | Restricted access | Rutherford County |
| Kyle's Ford Wildlife Management Area State wildlife / game area | 48 | State: fish and wildlife agency | Restricted access | Hawkins County, Hancock County |
| Cowan Marsh Public Hunting Area State wildlife / game area | 47 | State: fish and wildlife agency | Open access | Franklin County |
Acreage is calculated from simplified PAD-US boundaries for the portion inside Tennessee. “Access” is the PAD-US public access field, not a statement about hunting. National wildlife refuges are generally coded “restricted” in PAD-US because of seasonal or area closures.
Browse by county
- Anderson County
- Benton County
- Bledsoe County
- Blount County
- Campbell County
- Carroll County
- Cheatham County
- Clay County
- Cocke County
- Coffee County
- Cumberland County
- Davidson County
- Decatur County
- Dekalb County
- Dickson County
- Dyer County
- Fayette County
- Fentress County
- Franklin County
- Gibson County
- Greene County
- Hamilton County
- Hardeman County
- Hardin County
- Hawkins County
- Henry County
- Hickman County
- Jackson County
- Lake County
- Lauderdale County
- Lewis County
- Madison County
- Marion County
- Mcminn County
- Meigs County
- Monroe County
- Montgomery County
- Morgan County
- Obion County
- Overton County
- Polk County
- Rhea County
- Roane County
- Rutherford County
- Shelby County
- Smith County
- Stewart County
- Sumner County
- Trousdale County
- Unicoi County
- Van Buren County
- Washington County
- Wayne County
- Weakley County
- White County
- Wilson County